Trends · 21 September 2026 · data to 2026-09-20
Five years of house prices: the towns that doubled since 2021
Every town page on Addris carries a price-history table: the median sold price for each calendar year. Put 2021 beside 2026 so far for the 218 towns with at least 30 sales in each, and 2 towns have at least doubled, 17 are up three-quarters or more and 58 up by half. The typical change is +37.2%; Ireland as a whole went from €262,000 to €375,000, +43.1%, and 79 towns beat that. Athy, Co. Kildare leads: €165,000 in 2021, €351,542 this year, +113.1%.
The 30 towns where prices rose most since 2021
| # | Place | County | Median, 2021 | Median, 2026 | Change | Sales, 2021 · 2026 |
|---|---|---|---|---|---|---|
| 1 | Athy Town | Kildare | €165,000 | €351,542 | +113.1% | 123 · 171 |
| 2 | Thomastown Town | Kilkenny | €172,500 | €352,423 | +104.3% | 56 · 34 |
| 3 | Bundoran Town | Donegal | €113,000 | €220,500 | +95.1% | 90 · 36 |
| 4 | Cashel Town | Tipperary | €155,000 | €300,000 | +93.5% | 83 · 44 |
| 5 | Listowel Town | Kerry | €146,000 | €280,000 | +91.8% | 44 · 31 |
| 6 | Letterkenny Town | Donegal | €129,000 | €247,000 | +91.5% | 254 · 200 |
| 7 | Carrick On Shannon Town | Leitrim | €114,000 | €217,500 | +90.8% | 117 · 50 |
| 8 | Tuam Town | Galway | €155,000 | €290,000 | +87.1% | 198 · 59 |
| 9 | Carrick On Suir Town | Tipperary | €131,750 | €244,000 | +85.2% | 68 · 60 |
| 10 | Ballinasloe Town | Galway | €150,000 | €275,000 | +83.3% | 85 · 35 |
| 11 | Castlebar Town | Mayo | €159,000 | €285,000 | +79.2% | 231 · 103 |
| 12 | Carrickmacross Town | Monaghan | €167,500 | €299,780 | +79.0% | 83 · 54 |
| 13 | Tralee Town | Kerry | €160,000 | €285,000 | +78.1% | 327 · 135 |
| 14 | Portarlington Town | Laois | €172,000 | €306,000 | +77.9% | 125 · 107 |
| 15 | Blackpool Suburb | Cork | €180,000 | €320,000 | +77.8% | 116 · 105 |
| 16 | Donegal Town Town | Donegal | €147,093 | €260,500 | +77.1% | 40 · 30 |
| 17 | Stranorlar Town | Donegal | €121,000 | €212,500 | +75.6% | 69 · 36 |
| 18 | Shannon Town | Clare | €149,000 | €260,000 | +74.5% | 95 · 78 |
| 19 | Ballyvolane Suburb | Cork | €225,000 | €392,070 | +74.3% | 42 · 115 |
| 20 | Athenry Town | Galway | €242,000 | €418,500 | +72.9% | 81 · 64 |
| 21 | Charleville Town | Cork | €145,000 | €250,000 | +72.4% | 53 · 30 |
| 22 | New Ross Town | Wexford | €131,750 | €226,200 | +71.7% | 128 · 89 |
| 23 | Portlaoise Town | Laois | €199,000 | €341,205 | +71.5% | 456 · 270 |
| 24 | Tullow Town | Carlow | €155,000 | €265,000 | +71.0% | 59 · 34 |
| 25 | Youghal Town | Cork | €176,000 | €300,000 | +70.5% | 117 · 90 |
| 26 | Roscrea Town | Tipperary | €139,500 | €237,500 | +70.3% | 72 · 39 |
| 27 | Ardee Town | Louth | €210,572 | €357,819 | +69.9% | 58 · 54 |
| 28 | Kells Town | Meath | €210,727 | €349,009 | +65.6% | 74 · 66 |
| 29 | Ardamine Town | Wexford | €170,000 | €281,500 | +65.6% | 87 · 69 |
| 30 | Callan Town | Kilkenny | €192,400 | €317,181 | +64.9% | 44 · 41 |
The 15 slowest
| Place | County | Median, 2021 | Median, 2026 | Change |
|---|---|---|---|---|
| Killiney | Dublin | €788,546 | €513,750 | -34.8% |
| Sandycove | Dublin | €929,681 | €725,000 | -22.0% |
| Dalkey | Dublin | €895,000 | €702,500 | -21.5% |
| Shankill | Dublin | €538,750 | €453,501 | -15.8% |
| Monkstown | Dublin | €672,500 | €585,000 | -13.0% |
| Glenageary | Dublin | €785,000 | €690,500 | -12.0% |
| Booterstown | Dublin | €541,520 | €495,000 | -8.6% |
| Ballsbridge | Dublin | €880,000 | €816,202 | -7.2% |
| Mount Merrion | Dublin | €620,000 | €582,298 | -6.1% |
| Stillorgan | Dublin | €550,000 | €540,000 | -1.8% |
| Dun Laoghaire | Dublin | €618,144 | €612,500 | -0.9% |
| Donnybrook | Dublin | €750,000 | €753,000 | +0.4% |
| Sandymount | Dublin | €810,000 | €816,514 | +0.8% |
| Blackrock | Dublin | €658,694 | €682,500 | +3.6% |
| Milltown | Dublin | €727,500 | €759,000 | +4.3% |
2026 is the year to date — the register is still filling in this year's sales, so the 2026 medians are provisional and every town page says so.
What the pattern says
The steepest rises are almost all outside Dublin, and almost all in towns that started cheap: a move from €165,000 to €351,542 is a doubling, but the same money would not have bought a Dublin apartment in either year. The slowest movers are the reverse — places that were already expensive in 2021, where the same percentage would be hundreds of thousands. Read the two tables together with the most-expensive and cheapest lists and the shape is a catch-up: the gap between the dear places and the cheap ones has narrowed, not closed.
New estates do a lot of the work in the fastest-rising towns. Where the sales count in the last column jumped between the two years, a scheme completed, and its homes — new, larger, VAT-excluded in the register — set the median. The town page's planning list shows what is still coming.
Every town
All 218 places, biggest rise first
| # | Place | County | Median, 2021 | Median, 2026 | Change |
|---|---|---|---|---|---|
| 1 | Athy | Kildare | €165,000 | €351,542 | +113.1% |
| 2 | Thomastown | Kilkenny | €172,500 | €352,423 | +104.3% |
| 3 | Bundoran | Donegal | €113,000 | €220,500 | +95.1% |
| 4 | Cashel | Tipperary | €155,000 | €300,000 | +93.5% |
| 5 | Listowel | Kerry | €146,000 | €280,000 | +91.8% |
| 6 | Letterkenny | Donegal | €129,000 | €247,000 | +91.5% |
| 7 | Carrick On Shannon | Leitrim | €114,000 | €217,500 | +90.8% |
| 8 | Tuam | Galway | €155,000 | €290,000 | +87.1% |
| 9 | Carrick On Suir | Tipperary | €131,750 | €244,000 | +85.2% |
| 10 | Ballinasloe | Galway | €150,000 | €275,000 | +83.3% |
| 11 | Castlebar | Mayo | €159,000 | €285,000 | +79.2% |
| 12 | Carrickmacross | Monaghan | €167,500 | €299,780 | +79.0% |
| 13 | Tralee | Kerry | €160,000 | €285,000 | +78.1% |
| 14 | Portarlington | Laois | €172,000 | €306,000 | +77.9% |
| 15 | Blackpool | Cork | €180,000 | €320,000 | +77.8% |
| 16 | Donegal Town | Donegal | €147,093 | €260,500 | +77.1% |
| 17 | Stranorlar | Donegal | €121,000 | €212,500 | +75.6% |
| 18 | Shannon | Clare | €149,000 | €260,000 | +74.5% |
| 19 | Ballyvolane | Cork | €225,000 | €392,070 | +74.3% |
| 20 | Athenry | Galway | €242,000 | €418,500 | +72.9% |
| 21 | Charleville | Cork | €145,000 | €250,000 | +72.4% |
| 22 | New Ross | Wexford | €131,750 | €226,200 | +71.7% |
| 23 | Portlaoise | Laois | €199,000 | €341,205 | +71.5% |
| 24 | Tullow | Carlow | €155,000 | €265,000 | +71.0% |
| 25 | Youghal | Cork | €176,000 | €300,000 | +70.5% |
| 26 | Roscrea | Tipperary | €139,500 | €237,500 | +70.3% |
| 27 | Ardee | Louth | €210,572 | €357,819 | +69.9% |
| 28 | Kells | Meath | €210,727 | €349,009 | +65.6% |
| 29 | Ardamine | Wexford | €170,000 | €281,500 | +65.6% |
| 30 | Callan | Kilkenny | €192,400 | €317,181 | +64.9% |
| 31 | Athlone | Westmeath | €190,000 | €312,775 | +64.6% |
| 32 | Thurles | Tipperary | €160,000 | €262,612 | +64.1% |
| 33 | Mallow | Cork | €205,000 | €335,000 | +63.4% |
| 34 | Enniscorthy | Wexford | €173,000 | €281,938 | +63.0% |
| 35 | Ennis | Clare | €207,600 | €337,445 | +62.5% |
| 36 | Kildare Town | Kildare | €254,626 | €413,549 | +62.4% |
| 37 | Bantry | Cork | €176,000 | €285,000 | +61.9% |
| 38 | Annacotty | Limerick | €263,436 | €422,908 | +60.5% |
| 39 | Loughrea | Galway | €209,000 | €333,500 | +59.6% |
| 40 | Clonmel | Tipperary | €180,000 | €287,000 | +59.4% |
| 41 | Mullingar | Westmeath | €212,500 | €337,350 | +58.8% |
| 42 | Salthill | Galway | €315,000 | €500,000 | +58.7% |
| 43 | Newcastle West | Limerick | €160,000 | €253,000 | +58.1% |
| 44 | Arklow | Wicklow | €213,500 | €337,000 | +57.8% |
| 45 | Virginia | Cavan | €220,264 | €345,000 | +56.6% |
| 46 | Buncrana | Donegal | €140,485 | €219,500 | +56.2% |
| 47 | Fairview | Dublin | €268,000 | €418,502 | +56.2% |
| 48 | Doughiska | Galway | €225,000 | €350,000 | +55.6% |
| 49 | Rathdrum | Wicklow | €242,290 | €375,000 | +54.8% |
| 50 | Carlow Town | Carlow | €200,000 | €309,185 | +54.6% |
| 51 | Mungret | Limerick | €274,229 | €422,000 | +53.9% |
| 52 | Clane | Kildare | €263,436 | €405,000 | +53.7% |
| 53 | Cobh | Cork | €220,000 | €332,989 | +51.4% |
| 54 | Drogheda | Louth | €233,480 | €352,423 | +50.9% |
| 55 | Claremorris | Mayo | €172,500 | €260,000 | +50.7% |
| 56 | Nenagh | Tipperary | €186,421 | €280,969 | +50.7% |
| 57 | Raheny | Dublin | €319,192 | €480,619 | +50.6% |
| 58 | Dunboyne | Meath | €345,815 | €519,823 | +50.3% |
| 59 | Tyrrelstown | Dublin | €267,000 | €400,000 | +49.8% |
| 60 | Bandon | Cork | €230,000 | €343,612 | +49.4% |
| 61 | Ballina | Mayo | €140,000 | €208,750 | +49.1% |
| 62 | Rathgar | Dublin | €637,500 | €950,000 | +49.0% |
| 63 | Adamstown | Dublin | €323,000 | €480,176 | +48.7% |
| 64 | Navan | Meath | €256,000 | €378,000 | +47.7% |
| 65 | Tullamore | Offaly | €205,000 | €302,000 | +47.3% |
| 66 | Newtownmountkennedy | Wicklow | €320,000 | €471,366 | +47.3% |
| 67 | Tallaght | Dublin | €265,500 | €390,000 | +46.9% |
| 68 | Dungarvan | Waterford | €211,454 | €309,000 | +46.1% |
| 69 | Abbeyside | Waterford | €222,000 | €324,250 | +46.1% |
| 70 | Edenderry | Offaly | €190,000 | €276,475 | +45.5% |
| 71 | Ballincollig | Cork | €300,000 | €436,123 | +45.4% |
| 72 | Enfield | Meath | €286,344 | €416,000 | +45.3% |
| 73 | Kilcock | Kildare | €303,965 | €440,529 | +44.9% |
| 74 | Gorey | Wexford | €234,500 | €339,207 | +44.7% |
| 75 | Douglas | Cork | €305,000 | €440,530 | +44.4% |
| 76 | Dublin 22 | Dublin | €305,000 | €440,000 | +44.3% |
| 77 | Naas | Kildare | €312,338 | €450,000 | +44.1% |
| 78 | Raheen | Limerick | €260,000 | €372,500 | +43.3% |
| 79 | Killarney | Kerry | €253,250 | €362,500 | +43.1% |
| 80 | Killester | Dublin | €497,000 | €710,500 | +43.0% |
| 81 | Passage West | Cork | €260,000 | €371,000 | +42.7% |
| 82 | Glasnevin | Dublin | €420,000 | €599,000 | +42.6% |
| 83 | Midleton | Cork | €268,722 | €383,000 | +42.5% |
| 84 | Roscam | Galway | €293,000 | €417,500 | +42.5% |
| 85 | Blessington | Wicklow | €275,500 | €392,500 | +42.5% |
| 86 | Blackrock | Cork | €301,000 | €428,359 | +42.3% |
| 87 | Renmore | Galway | €312,500 | €443,000 | +41.8% |
| 88 | Terenure | Dublin | €660,000 | €935,000 | +41.7% |
| 89 | Newbridge | Kildare | €286,343 | €405,286 | +41.5% |
| 90 | Dublin 11 | Dublin | €280,500 | €396,330 | +41.3% |
| 91 | Lusk Village | Dublin | €312,775 | €440,485 | +40.8% |
| 92 | Churchtown | Dublin | €600,000 | €840,000 | +40.0% |
| 93 | Phibsborough | Dublin | €382,500 | €535,000 | +39.9% |
| 94 | Glanmire | Cork | €295,153 | €412,643 | +39.8% |
| 95 | Carrigtwohill | Cork | €261,500 | €365,320 | +39.7% |
| 96 | Mornington | Meath | €265,000 | €370,000 | +39.6% |
| 97 | Clontarf | Dublin | €594,857 | €830,000 | +39.5% |
| 98 | Ashbourne | Meath | €310,000 | €432,087 | +39.4% |
| 99 | Kenmare | Kerry | €228,000 | €317,500 | +39.3% |
| 100 | Finglas | Dublin | €295,000 | €410,450 | +39.1% |
| 101 | Artane | Dublin | €398,000 | €552,500 | +38.8% |
| 102 | Dunshaughlin | Meath | €317,000 | €439,648 | +38.7% |
| 103 | Clonburris | Dublin | €260,000 | €360,000 | +38.5% |
| 104 | Westport | Mayo | €233,000 | €322,500 | +38.4% |
| 105 | Balbriggan | Dublin | €236,000 | €326,000 | +38.1% |
| 106 | Newcastle | Galway | €290,000 | €400,000 | +37.9% |
| 107 | Foxrock | Dublin | €770,463 | €1,062,500 | +37.9% |
| 108 | Coolock | Dublin | €345,000 | €475,000 | +37.7% |
| 109 | Dublin 24 | Dublin | €305,000 | €418,500 | +37.2% |
| 110 | Newcastle | Dublin | €321,155 | €440,529 | +37.2% |
| 111 | Walkinstown | Dublin | €351,250 | €480,000 | +36.7% |
| 112 | Kinsealy | Dublin | €310,500 | €424,250 | +36.6% |
| 113 | Rush | Dublin | €322,500 | €440,314 | +36.5% |
| 114 | Dundalk | Louth | €224,669 | €306,167 | +36.3% |
| 115 | Dunmore East | Waterford | €257,000 | €348,018 | +35.4% |
| 116 | Dublin 10 | Dublin | €267,000 | €361,500 | +35.4% |
| 117 | Carrigaline | Cork | €300,000 | €405,285 | +35.1% |
| 118 | Rathfarnham | Dublin | €520,000 | €701,000 | +34.8% |
| 119 | Firhouse | Dublin | €380,000 | €510,007 | +34.2% |
| 120 | Knocknacarra | Galway | €328,500 | €440,485 | +34.1% |
| 121 | Fermoy | Cork | €192,500 | €256,000 | +33.0% |
| 122 | Cabra | Dublin | €339,000 | €450,510 | +32.9% |
| 123 | Dublin 13 | Dublin | €400,881 | €530,000 | +32.2% |
| 124 | Ballyfermot | Dublin | €270,000 | €355,500 | +31.7% |
| 125 | Kilmainham | Dublin | €332,000 | €437,100 | +31.7% |
| 126 | Ranelagh | Dublin | €555,000 | €730,000 | +31.5% |
| 127 | Swords | Dublin | €327,000 | €430,041 | +31.5% |
| 128 | Dublin 20 | Dublin | €350,000 | €460,000 | +31.4% |
| 129 | Ratoath | Meath | €350,000 | €460,000 | +31.4% |
| 130 | Trim | Meath | €285,000 | €374,449 | +31.4% |
| 131 | Blanchardstown | Dublin | €418,750 | €550,000 | +31.3% |
| 132 | Finglas West | Dublin | €250,000 | €328,290 | +31.3% |
| 133 | Dublin 12 | Dublin | €370,000 | €485,000 | +31.1% |
| 134 | Dublin 15 | Dublin | €326,000 | €427,313 | +31.1% |
| 135 | Kilcullen | Kildare | €291,000 | €381,000 | +30.9% |
| 136 | Donabate | Dublin | €367,819 | €480,176 | +30.5% |
| 137 | Dublin 7 | Dublin | €355,000 | €463,004 | +30.4% |
| 138 | Clonsilla | Dublin | €348,018 | €453,744 | +30.4% |
| 139 | Dublin 5 | Dublin | €388,000 | €505,000 | +30.2% |
| 140 | Carrickmines | Dublin | €484,582 | €630,000 | +30.0% |
| 141 | Crumlin | Dublin | €450,000 | €585,000 | +30.0% |
| 142 | Stoneybatter | Dublin | €320,000 | €416,000 | +30.0% |
| 143 | Ballina | Tipperary | €258,000 | €335,000 | +29.8% |
| 144 | Castleknock | Dublin | €455,000 | €590,500 | +29.8% |
| 145 | Bray | Wicklow | €390,000 | €505,000 | +29.5% |
| 146 | Dublin 3 | Dublin | €415,000 | €536,000 | +29.2% |
| 147 | Oranmore | Galway | €330,000 | €425,792 | +29.0% |
| 148 | Ballinteer | Dublin | €490,000 | €631,550 | +28.9% |
| 149 | Bishopstown | Cork | €301,000 | €386,000 | +28.2% |
| 150 | Dublin 17 | Dublin | €295,500 | €378,855 | +28.2% |
| 151 | Dublin 8 | Dublin | €320,000 | €410,000 | +28.1% |
| 152 | Lucan | Dublin | €360,000 | €460,000 | +27.8% |
| 153 | Greystones | Wicklow | €444,934 | €568,282 | +27.7% |
| 154 | Rahoon | Galway | €306,253 | €389,908 | +27.3% |
| 155 | Ballycullen | Dublin | €408,500 | €520,000 | +27.3% |
| 156 | Sallins | Kildare | €302,500 | €385,000 | +27.3% |
| 157 | Donaghmede | Dublin | €350,000 | €445,000 | +27.1% |
| 158 | Dublin 6W | Dublin | €472,000 | €600,000 | +27.1% |
| 159 | Rialto | Dublin | €333,000 | €423,000 | +27.0% |
| 160 | Clongriffin | Dublin | €346,098 | €438,111 | +26.6% |
| 161 | Tramore | Waterford | €241,145 | €305,000 | +26.5% |
| 162 | Maynooth | Kildare | €369,822 | €466,960 | +26.3% |
| 163 | Celbridge | Kildare | €348,018 | €439,202 | +26.2% |
| 164 | Clondalkin | Dublin | €260,000 | €327,500 | +26.0% |
| 165 | Inchicore | Dublin | €316,000 | €397,500 | +25.8% |
| 166 | Baldoyle | Dublin | €383,259 | €481,500 | +25.6% |
| 167 | Kinsale | Cork | €337,500 | €423,850 | +25.6% |
| 168 | Dublin 14 | Dublin | €603,524 | €757,500 | +25.5% |
| 169 | Rathcoole | Dublin | €400,000 | €501,322 | +25.3% |
| 170 | Harolds Cross | Dublin | €475,000 | €595,000 | +25.3% |
| 171 | Kimmage | Dublin | €590,000 | €736,000 | +24.7% |
| 172 | East Wall | Dublin | €337,000 | €420,000 | +24.6% |
| 173 | Clonakilty | Cork | €266,255 | €331,250 | +24.4% |
| 174 | Balgriffin | Dublin | €356,828 | €441,000 | +23.6% |
| 175 | Portmarnock | Dublin | €522,115 | €642,000 | +23.0% |
| 176 | Wilton | Cork | €324,750 | €398,238 | +22.6% |
| 177 | Dublin 9 | Dublin | €405,000 | €495,000 | +22.2% |
| 178 | Cabinteely | Dublin | €589,670 | €720,000 | +22.1% |
| 179 | Templeogue | Dublin | €603,000 | €736,000 | +22.1% |
| 180 | Ashtown | Dublin | €384,000 | €465,980 | +21.3% |
| 181 | Cherrywood | Dublin | €381,500 | €462,170 | +21.1% |
| 182 | Ringsend | Dublin | €450,000 | €542,500 | +20.6% |
| 183 | Leixlip | Kildare | €375,000 | €451,872 | +20.5% |
| 184 | Wicklow Town | Wicklow | €360,617 | €433,359 | +20.2% |
| 185 | Dublin 6 | Dublin | €595,000 | €715,000 | +20.2% |
| 186 | Straffan | Kildare | €428,826 | €515,000 | +20.1% |
| 187 | Knocklyon | Dublin | €515,000 | €617,963 | +20.0% |
| 188 | Beaumont | Dublin | €412,000 | €492,500 | +19.5% |
| 189 | Rochestown | Cork | €360,000 | €425,000 | +18.1% |
| 190 | Dublin 18 | Dublin | €528,193 | €620,000 | +17.4% |
| 191 | Marino | Dublin | €446,250 | €523,500 | +17.3% |
| 192 | Dublin 16 | Dublin | €520,000 | €610,000 | +17.3% |
| 193 | Skerries | Dublin | €416,500 | €488,125 | +17.2% |
| 194 | Dooradoyle | Limerick | €225,000 | €260,000 | +15.6% |
| 195 | Whitehall | Dublin | €425,638 | €491,250 | +15.4% |
| 196 | Drumcondra | Dublin | €460,000 | €525,000 | +14.1% |
| 197 | Rathmines | Dublin | €612,500 | €696,500 | +13.7% |
| 198 | Dundrum | Dublin | €575,000 | €650,000 | +13.0% |
| 199 | Malahide | Dublin | €607,929 | €685,000 | +12.7% |
| 200 | Dublin 4 | Dublin | €655,000 | €712,828 | +8.8% |
| 201 | Clonskeagh | Dublin | €618,000 | €663,300 | +7.3% |
| 202 | Honeypark | Dublin | €581,749 | €608,000 | +4.5% |
| 203 | Leopardstown | Dublin | €690,000 | €720,550 | +4.4% |
| 204 | Milltown | Dublin | €727,500 | €759,000 | +4.3% |
| 205 | Blackrock | Dublin | €658,694 | €682,500 | +3.6% |
| 206 | Sandymount | Dublin | €810,000 | €816,514 | +0.8% |
| 207 | Donnybrook | Dublin | €750,000 | €753,000 | +0.4% |
| 208 | Dun Laoghaire | Dublin | €618,144 | €612,500 | -0.9% |
| 209 | Stillorgan | Dublin | €550,000 | €540,000 | -1.8% |
| 210 | Mount Merrion | Dublin | €620,000 | €582,298 | -6.1% |
| 211 | Ballsbridge | Dublin | €880,000 | €816,202 | -7.2% |
| 212 | Booterstown | Dublin | €541,520 | €495,000 | -8.6% |
| 213 | Glenageary | Dublin | €785,000 | €690,500 | -12.0% |
| 214 | Monkstown | Dublin | €672,500 | €585,000 | -13.0% |
| 215 | Shankill | Dublin | €538,750 | €453,501 | -15.8% |
| 216 | Dalkey | Dublin | €895,000 | €702,500 | -21.5% |
| 217 | Sandycove | Dublin | €929,681 | €725,000 | -22.0% |
| 218 | Killiney | Dublin | €788,546 | €513,750 | -34.8% |
Method and sources
- Sales: residential sales in the Property Price Register (PSRA), placed on the map by Eircode, street or locality.
- Years: calendar-year medians, the same figures as the price-history table on each town page; 2026 runs to the latest register update. Towns need at least 30 sales in each of the two years to be compared.
- Not adjusted: no allowance for what sold — new estates, in particular, move a small town's median.
- Reproducible: computed from the register as published. Data to 2026-09-20.
Quote freely with a link to this page. For the table as a spreadsheet, email hello@addris.ie.