Sold prices by county

Every residential sale on the Property Price Register, by county: the 12-month median, how it moved, and how many homes sold. The Ireland median for 2026 to date is €375,000. Data to 2026-09-13.

CountyMedian, 12 monthsChangeSales, 12 monthsMedian, 5 years
Carlow €290,749 +11.8% 500 €240,000
Cavan €250,000 +8.7% 719 €200,000
Clare €303,965 +6.2% 1,212 €251,013
Cork €370,000 +8.8% 6,406 €317,181
Donegal €207,500 +15.3% 1,349 €174,000
Dublin €475,839 +1.2% 16,930 €440,529
Galway €372,000 +9.4% 2,507 €310,000
Kerry €300,000 +6.0% 1,148 €248,750
Kildare €418,502 +4.4% 3,240 €371,000
Kilkenny €321,586 +3.7% 917 €285,000
Laois €325,000 +13.7% 1,061 €260,000
Leitrim €220,000 +15.8% 433 €170,000
Limerick €307,244 -0.2% 1,836 €265,000
Longford €199,000 +7.6% 348 €169,950
Louth €343,612 +6.8% 1,890 €287,000
Mayo €235,000 +9.6% 1,192 €195,000
Meath €396,000 +8.3% 2,463 €339,207
Monaghan €250,000 +6.4% 398 €210,000
Offaly €285,000 +9.8% 705 €240,000
Roscommon €225,000 +15.4% 691 €175,000
Sligo €253,000 +5.2% 738 €204,000
Tipperary €260,000 +6.1% 1,421 €215,000
Waterford €306,568 +9.4% 1,485 €259,912
Westmeath €318,000 +6.0% 1,070 €265,000
Wexford €300,000 +4.8% 1,927 €260,000
Wicklow €455,000 +9.2% 1,950 €418,501

Medians exclude non-market transfers, multi-unit sales and implausible prices, the same filter the Addris map applies. Browse by area instead.