Sold prices by county

Every residential sale on the Property Price Register, by county: the 12-month median, how it moved, and how many homes sold. The Ireland median for 2026 to date is €375,000. Data to 2026-09-20.

CountyMedian, 12 monthsChangeSales, 12 monthsMedian, 5 years
Carlow €295,000 +13.5% 500 €240,000
Cavan €255,000 +9.9% 713 €200,000
Clare €303,965 +5.3% 1,205 €252,000
Cork €370,000 +8.8% 6,370 €317,181
Donegal €207,500 +15.3% 1,345 €174,750
Dublin €476,000 +1.3% 16,930 €440,529
Galway €374,449 +10.1% 2,465 €310,000
Kerry €300,000 +6.6% 1,143 €250,000
Kildare €418,502 +4.4% 3,244 €372,181
Kilkenny €321,586 +3.7% 914 €285,000
Laois €325,991 +13.2% 1,047 €260,000
Leitrim €221,500 +16.6% 432 €170,000
Limerick €308,000 -0.6% 1,833 €265,000
Longford €200,000 +8.1% 344 €170,000
Louth €343,612 +6.8% 1,875 €288,000
Mayo €237,000 +10.2% 1,183 €195,000
Meath €396,475 +8.4% 2,446 €339,207
Monaghan €250,000 +6.4% 390 €210,000
Offaly €285,000 +9.6% 707 €240,000
Roscommon €225,000 +16.9% 692 €175,000
Sligo €255,000 +6.3% 729 €205,000
Tipperary €262,137 +7.0% 1,422 €215,000
Waterford €305,000 +8.4% 1,491 €260,000
Westmeath €320,000 +6.7% 1,065 €265,000
Wexford €300,000 +4.8% 1,945 €260,000
Wicklow €453,754 +8.4% 1,955 €418,502

Medians exclude non-market transfers, multi-unit sales and implausible prices, the same filter the Addris map applies. Browse by area instead.