Flood risk · 10 September 2026 · data to 2026-09-13
The Irish towns where one home in ten sits in a mapped flood zone
Addris tests every sale on the Property Price Register against the OPW's flood maps. For each of the 303 largest towns and suburbs in Ireland, that gives one plain number: the share of homes inside a mapped high or very-high flood-risk zone. 23 towns have at least one home in ten inside a zone; 4 have one in five; 132 have none at all. Ballsbridge, Co. Dublin tops the list at 26%.
The 30 towns with the most homes in a flood zone
| # | Town | County | Homes in a zone | Homes tested | Median, 12 months |
|---|---|---|---|---|---|
| 1 | Ballsbridge | Dublin | 26% | 2,000 | €801,500 |
| 2 | Skibbereen | Cork | 22% | 637 | €279,375 |
| 3 | Carlingford | Louth | 21% | 391 | €332,500 |
| 4 | Templemore | Tipperary | 20% | 429 | €212,500 |
| 5 | Thomastown | Kilkenny | 19% | 520 | €352,422 |
| 6 | Mallow | Cork | 19% | 2,000 | €325,000 |
| 7 | Sandymount | Dublin | 17% | 2,000 | €819,000 |
| 8 | Arklow | Wicklow | 16% | 1,982 | €344,000 |
| 9 | Naas | Kildare | 14% | 2,000 | €440,529 |
| 10 | Donnybrook | Dublin | 14% | 2,000 | €756,000 |
| 11 | Ballinasloe | Galway | 14% | 1,165 | €160,000 |
| 12 | Rathcormac | Cork | 13% | 409 | €374,450 |
| 13 | Bandon | Cork | 12% | 1,291 | €339,604 |
| 14 | Clonakilty | Cork | 11% | 1,055 | €351,211 |
| 15 | Donegal Town | Donegal | 11% | 597 | €245,000 |
| 16 | Dublin 4 | Dublin | 11% | 2,000 | €690,000 |
| 17 | Dingle | Kerry | 11% | 609 | €392,500 |
| 18 | Ringsend | Dublin | 10% | 2,000 | €540,000 |
| 19 | Schull | Cork | 10% | 319 | €405,000 |
| 20 | Killaloe | Clare | 10% | 558 | €335,000 |
| 21 | Kilmainham | Dublin | 10% | 2,000 | €427,000 |
| 22 | Bantry | Cork | 10% | 741 | €276,267 |
| 23 | Midleton | Cork | 10% | 2,000 | €392,070 |
| 24 | Tralee | Kerry | 9.9% | 2,000 | €295,000 |
| 25 | Straffan | Kildare | 9.9% | 577 | €550,000 |
| 26 | Callan | Kilkenny | 9.6% | 554 | €312,775 |
| 27 | Boyle | Roscommon | 9.5% | 630 | €200,000 |
| 28 | Baltinglass | Wicklow | 8.9% | 361 | €272,000 |
| 29 | Drogheda | Louth | 8.6% | 2,000 | €341,000 |
| 30 | Cahir | Tipperary | 8.5% | 530 | €265,000 |
"Homes in a zone" is the share of a random sample of the town's register sales (up to 2,000, at least 200) whose location falls inside an OPW high or very-high probability flood zone. Each town links to its page, where the flood layer shows the streets.
By county
| County | Homes in a zone | Homes tested |
|---|---|---|
| County Roscommon | 4.5% | 1,000 |
| County Kerry | 4.2% | 1,000 |
| County Kilkenny | 3.6% | 843 |
| County Cork | 3.5% | 1,000 |
| County Kildare | 3.2% | 1,000 |
| County Leitrim | 3.1% | 1,000 |
| County Wicklow | 2.4% | 1,000 |
| County Mayo | 2.3% | 1,000 |
| County Meath | 2.3% | 1,000 |
| County Galway | 2.2% | 1,000 |
| County Longford | 1.9% | 1,000 |
| County Waterford | 1.9% | 1,000 |
| County Clare | 1.8% | 1,000 |
| County Donegal | 1.8% | 1,000 |
| County Monaghan | 1.8% | 909 |
| County Carlow | 1.7% | 1,000 |
| County Limerick | 1.6% | 1,000 |
| County Westmeath | 1.4% | 829 |
| County Laois | 1.2% | 899 |
| County Dublin | 1.0% | 1,000 |
| County Cavan | 1.0% | 823 |
| County Sligo | 1.0% | 946 |
| County Tipperary | 0.9% | 1,000 |
| County Wexford | 0.8% | 1,000 |
| County Offaly | 0.6% | 1,000 |
| County Louth | 0.5% | 1,000 |
County figures sample 1,000 homes across the whole county, so a county with one flood-prone town and many dry ones reads low — the town table is the one to use.
What it means for a buyer
A mapped zone is not a flood. It is the OPW's estimate that a place has at least a 1-in-100 chance of flooding in any year (high) or 1-in-10 (very high), from rivers or the sea. What it changes is practical: insurers use these maps, so a home inside a zone can be hard or expensive to insure, and a lender will ask. Before bidding on a house in any of the towns above, open its town page, turn on the flood layer, and look at the street — most of a "20 % town" is dry, and the map shows which part is not.
The Addris Score already prices this in: a town's risk sub-score falls with the share of homes in a zone, and a town over 8 % carries a red flag on its page.
Every town
All 303 towns and suburbs, most exposed first
| Town | County | Homes in a zone | Tested |
|---|---|---|---|
| Ballsbridge | Dublin | 26% | 2,000 |
| Skibbereen | Cork | 22% | 637 |
| Carlingford | Louth | 21% | 391 |
| Templemore | Tipperary | 20% | 429 |
| Thomastown | Kilkenny | 19% | 520 |
| Mallow | Cork | 19% | 2,000 |
| Sandymount | Dublin | 17% | 2,000 |
| Arklow | Wicklow | 16% | 1,982 |
| Naas | Kildare | 14% | 2,000 |
| Donnybrook | Dublin | 14% | 2,000 |
| Ballinasloe | Galway | 14% | 1,165 |
| Rathcormac | Cork | 13% | 409 |
| Bandon | Cork | 12% | 1,291 |
| Clonakilty | Cork | 11% | 1,055 |
| Donegal Town | Donegal | 11% | 597 |
| Dublin 4 | Dublin | 11% | 2,000 |
| Dingle | Kerry | 11% | 609 |
| Ringsend | Dublin | 10% | 2,000 |
| Schull | Cork | 10% | 319 |
| Killaloe | Clare | 10% | 558 |
| Kilmainham | Dublin | 10% | 2,000 |
| Bantry | Cork | 10% | 741 |
| Midleton | Cork | 10% | 2,000 |
| Tralee | Kerry | 9.9% | 2,000 |
| Straffan | Kildare | 9.9% | 577 |
| Callan | Kilkenny | 9.6% | 554 |
| Boyle | Roscommon | 9.5% | 630 |
| Baltinglass | Wicklow | 8.9% | 361 |
| Drogheda | Louth | 8.6% | 2,000 |
| Cahir | Tipperary | 8.5% | 530 |
| Ballymun | Dublin | 8.4% | 202 |
| Shannon | Clare | 8.2% | 1,279 |
| Milltown | Dublin | 7.6% | 2,000 |
| Abbeyside | Waterford | 7.6% | 1,315 |
| Rathmines | Dublin | 7.2% | 1,698 |
| Kilrush | Clare | 7.1% | 624 |
| Rialto | Dublin | 7.0% | 2,000 |
| Dungarvan | Waterford | 6.9% | 2,000 |
| Carrickmines | Dublin | 6.8% | 1,103 |
| Ballina | Tipperary | 6.6% | 866 |
| Glanmire | Cork | 6.6% | 946 |
| Clonskeagh | Dublin | 6.4% | 1,592 |
| Newcastle West | Limerick | 6.2% | 1,456 |
| Carrick On Shannon | Leitrim | 6.2% | 1,329 |
| Rathfarnham | Dublin | 5.9% | 2,000 |
| Kimmage | Dublin | 5.8% | 1,715 |
| Lifford | Donegal | 5.6% | 286 |
| Buncrana | Donegal | 5.6% | 769 |
| Castleisland | Kerry | 5.4% | 484 |
| Enniscorthy | Wexford | 5.3% | 2,000 |
| Kilcullen | Kildare | 5.2% | 851 |
| Listowel | Kerry | 5.2% | 929 |
| Navan | Meath | 5.1% | 2,000 |
| Ballyfermot | Dublin | 5.0% | 1,511 |
| Ballina | Mayo | 4.5% | 1,804 |
| Drimnagh | Dublin | 4.5% | 492 |
| Mountrath | Laois | 4.4% | 339 |
| Kenmare | Kerry | 4.3% | 925 |
| Crumlin | Dublin | 4.3% | 1,879 |
| Athlone | Westmeath | 4.3% | 2,000 |
| Carrick On Suir | Tipperary | 4.0% | 917 |
| Kinsale | Cork | 4.0% | 1,938 |
| Dublin 20 | Dublin | 3.8% | 2,000 |
| Dunmanway | Cork | 3.5% | 402 |
| Birr | Offaly | 3.4% | 726 |
| Inchicore | Dublin | 3.4% | 2,000 |
| Ballisodare | Sligo | 3.1% | 413 |
| Duleek | Meath | 3.1% | 651 |
| Blessington | Wicklow | 3.0% | 1,116 |
| Dublin 8 | Dublin | 2.8% | 2,000 |
| Dublin 6W | Dublin | 2.6% | 2,000 |
| Dublin 12 | Dublin | 2.5% | 2,000 |
| Dublin 14 | Dublin | 2.5% | 2,000 |
| Dublin 6 | Dublin | 2.4% | 2,000 |
| Ballyconnell | Cavan | 2.3% | 474 |
| Annacotty | Limerick | 2.3% | 691 |
| Dundalk | Louth | 2.3% | 2,000 |
| Nenagh | Tipperary | 2.2% | 1,991 |
| Portarlington | Laois | 2.1% | 1,701 |
| Athy | Kildare | 2.1% | 2,000 |
| Clane | Kildare | 2.1% | 2,000 |
| Ennis | Clare | 1.9% | 2,000 |
| Oranmore | Galway | 1.9% | 1,654 |
| Maynooth | Kildare | 1.8% | 2,000 |
| Youghal | Cork | 1.7% | 1,949 |
| Bunclody | Wexford | 1.7% | 288 |
| Sixmilebridge | Clare | 1.7% | 231 |
| Bundoran | Donegal | 1.6% | 1,035 |
| Killarney | Kerry | 1.6% | 2,000 |
| Roscrea | Tipperary | 1.6% | 959 |
| Abbeyfeale | Limerick | 1.6% | 385 |
| Carlow Town | Carlow | 1.6% | 2,000 |
| New Ross | Wexford | 1.5% | 1,879 |
| Harolds Cross | Dublin | 1.4% | 2,000 |
| Dublin 10 | Dublin | 1.4% | 2,000 |
| Santry | Dublin | 1.3% | 755 |
| Dunmore East | Waterford | 1.3% | 715 |
| Leixlip | Kildare | 1.3% | 2,000 |
| Westport | Mayo | 1.2% | 1,658 |
| Lucan | Dublin | 1.2% | 2,000 |
| Ballymote | Sligo | 1.1% | 532 |
| Thurles | Tipperary | 1.1% | 1,516 |
| Clonmel | Tipperary | 1.1% | 2,000 |
| Portlaoise | Laois | 1.0% | 2,000 |
| Kanturk | Cork | 1.0% | 523 |
| Clifden | Galway | 0.9% | 436 |
| Kilcock | Kildare | 0.9% | 2,000 |
| Dublin 16 | Dublin | 0.9% | 2,000 |
| Celbridge | Kildare | 0.8% | 2,000 |
| Dublin 24 | Dublin | 0.8% | 2,000 |
| Clondalkin | Dublin | 0.8% | 1,394 |
| Newport | Tipperary | 0.8% | 383 |
| Coolock | Dublin | 0.8% | 1,409 |
| Tullow | Carlow | 0.8% | 1,026 |
| Belturbet | Cavan | 0.7% | 407 |
| Gort | Galway | 0.7% | 691 |
| Kilmallock | Limerick | 0.7% | 277 |
| Douglas | Cork | 0.7% | 1,131 |
| Dublin 18 | Dublin | 0.7% | 2,000 |
| Dublin 17 | Dublin | 0.7% | 2,000 |
| Stillorgan | Dublin | 0.7% | 2,000 |
| Stranorlar | Donegal | 0.6% | 934 |
| Mountmellick | Laois | 0.6% | 470 |
| Dublin 22 | Dublin | 0.6% | 2,000 |
| Newbridge | Kildare | 0.6% | 2,000 |
| Wicklow Town | Wicklow | 0.6% | 1,911 |
| Cherrywood | Dublin | 0.6% | 1,062 |
| Mornington | Meath | 0.5% | 2,000 |
| Rathgar | Dublin | 0.5% | 2,000 |
| Ballincollig | Cork | 0.5% | 1,356 |
| Cabinteely | Dublin | 0.5% | 1,567 |
| Greystones | Wicklow | 0.5% | 2,000 |
| Termonfeckin | Louth | 0.5% | 435 |
| Letterkenny | Donegal | 0.4% | 2,000 |
| Charleville | Cork | 0.4% | 704 |
| Macroom | Cork | 0.4% | 736 |
| Sallins | Kildare | 0.4% | 1,248 |
| Dublin 7 | Dublin | 0.4% | 2,000 |
| Stoneybatter | Dublin | 0.4% | 2,000 |
| Blackrock | Dublin | 0.4% | 1,834 |
| Killiney | Dublin | 0.4% | 796 |
| Ashford | Wicklow | 0.3% | 602 |
| Templeogue | Dublin | 0.3% | 1,059 |
| Kilkee | Clare | 0.3% | 717 |
| Manorhamilton | Leitrim | 0.3% | 359 |
| Blackpool | Cork | 0.3% | 1,910 |
| Walkinstown | Dublin | 0.3% | 1,983 |
| Balgriffin | Dublin | 0.2% | 1,689 |
| Trim | Meath | 0.2% | 1,984 |
| Balbriggan | Dublin | 0.2% | 2,000 |
| Mullingar | Westmeath | 0.2% | 2,000 |
| Leopardstown | Dublin | 0.2% | 1,060 |
| Athboy | Meath | 0.2% | 559 |
| Ballyhaunis | Mayo | 0.2% | 577 |
| Adamstown | Dublin | 0.1% | 2,000 |
| Dublin 5 | Dublin | 0.1% | 2,000 |
| Newcastle | Galway | 0.1% | 790 |
| Rush | Dublin | 0.1% | 1,877 |
| Bray | Wicklow | 0.1% | 2,000 |
| Castlebar | Mayo | 0.1% | 2,000 |
| East Wall | Dublin | 0.1% | 2,000 |
| Portmarnock | Dublin | 0.1% | 2,000 |
| Carrickmacross | Monaghan | 0.1% | 1,025 |
| Tallaght | Dublin | 0.1% | 1,208 |
| Fairview | Dublin | 0.1% | 1,452 |
| Tuam | Galway | 0.1% | 1,882 |
| Dublin 13 | Dublin | 0.1% | 2,000 |
| Dublin 9 | Dublin | 0.1% | 2,000 |
| Gorey | Wexford | 0.1% | 2,000 |
| Lusk Village | Dublin | 0.1% | 2,000 |
| Swords | Dublin | 0.1% | 2,000 |
| Ardamine | Wexford | 0.0% | 1,373 |
| Ardee | Louth | 0.0% | 736 |
| Artane | Dublin | 0.0% | 1,748 |
| Ashbourne | Meath | 0.0% | 2,000 |
| Ashtown | Dublin | 0.0% | 1,693 |
| Athenry | Galway | 0.0% | 1,264 |
| Bailieborough | Cavan | 0.0% | 555 |
| Baldoyle | Dublin | 0.0% | 1,838 |
| Ballaghaderreen | Roscommon | 0.0% | 610 |
| Ballinrobe | Mayo | 0.0% | 547 |
| Ballinteer | Dublin | 0.0% | 1,891 |
| Ballycullen | Dublin | 0.0% | 2,000 |
| Ballyjamesduff | Cavan | 0.0% | 476 |
| Ballymahon | Longford | 0.0% | 525 |
| Ballyshannon | Donegal | 0.0% | 432 |
| Ballyvolane | Cork | 0.0% | 1,190 |
| Barna | Galway | 0.0% | 325 |
| Beaumont | Dublin | 0.0% | 2,000 |
| Bishopstown | Cork | 0.0% | 1,014 |
| Blackrock | Cork | 0.0% | 701 |
| Blackwater | Wexford | 0.0% | 535 |
| Blanchardstown | Dublin | 0.0% | 1,206 |
| Blarney | Cork | 0.0% | 623 |
| Booterstown | Dublin | 0.0% | 2,000 |
| Cabra | Dublin | 0.0% | 1,904 |
| Carrigaline | Cork | 0.0% | 2,000 |
| Carrigtwohill | Cork | 0.0% | 1,151 |
| Cashel | Tipperary | 0.0% | 901 |
| Castleblayney | Monaghan | 0.0% | 686 |
| Castleknock | Dublin | 0.0% | 1,495 |
| Castlerea | Roscommon | 0.0% | 736 |
| Castletroy | Limerick | 0.0% | 623 |
| Churchtown | Dublin | 0.0% | 1,661 |
| Clara | Offaly | 0.0% | 512 |
| Claremorris | Mayo | 0.0% | 808 |
| Clonburris | Dublin | 0.0% | 633 |
| Clongriffin | Dublin | 0.0% | 2,000 |
| Clonsilla | Dublin | 0.0% | 1,928 |
| Clontarf | Dublin | 0.0% | 1,308 |
| Cloyne | Cork | 0.0% | 364 |
| Cobh | Cork | 0.0% | 2,000 |
| Collooney | Sligo | 0.0% | 469 |
| Cootehill | Cavan | 0.0% | 353 |
| Craughwell | Galway | 0.0% | 268 |
| Crosshaven | Cork | 0.0% | 804 |
| Dalkey | Dublin | 0.0% | 1,844 |
| Donabate | Dublin | 0.0% | 1,867 |
| Donaghmede | Dublin | 0.0% | 1,375 |
| Dooradoyle | Limerick | 0.0% | 1,432 |
| Doughiska | Galway | 0.0% | 1,163 |
| Drumcondra | Dublin | 0.0% | 2,000 |
| Dublin 11 | Dublin | 0.0% | 2,000 |
| Dublin 15 | Dublin | 0.0% | 2,000 |
| Dublin 3 | Dublin | 0.0% | 2,000 |
| Dun Laoghaire | Dublin | 0.0% | 2,000 |
| Dunboyne | Meath | 0.0% | 1,155 |
| Dundrum | Dublin | 0.0% | 2,000 |
| Dunleer | Louth | 0.0% | 274 |
| Dunshaughlin | Meath | 0.0% | 1,505 |
| Edenderry | Offaly | 0.0% | 1,091 |
| Edgeworthstown | Longford | 0.0% | 477 |
| Enfield | Meath | 0.0% | 694 |
| Enniskerry | Wicklow | 0.0% | 418 |
| Fermoy | Cork | 0.0% | 945 |
| Ferns | Wexford | 0.0% | 243 |
| Finglas | Dublin | 0.0% | 1,544 |
| Finglas West | Dublin | 0.0% | 1,426 |
| Firhouse | Dublin | 0.0% | 1,286 |
| Foxford | Mayo | 0.0% | 411 |
| Foxrock | Dublin | 0.0% | 1,319 |
| Glasnevin | Dublin | 0.0% | 1,317 |
| Glenageary | Dublin | 0.0% | 2,000 |
| Headford | Galway | 0.0% | 328 |
| Hollystown | Dublin | 0.0% | 1,226 |
| Honeypark | Dublin | 0.0% | 2,000 |
| Howth | Dublin | 0.0% | 494 |
| Kells | Meath | 0.0% | 999 |
| Kilcoole | Wicklow | 0.0% | 656 |
| Kildare Town | Kildare | 0.0% | 1,617 |
| Kill | Kildare | 0.0% | 715 |
| Killester | Dublin | 0.0% | 1,855 |
| Killorglin | Kerry | 0.0% | 506 |
| Killucan | Westmeath | 0.0% | 249 |
| Kingscourt | Cavan | 0.0% | 533 |
| Kinnegad | Westmeath | 0.0% | 436 |
| Kinsealy | Dublin | 0.0% | 1,287 |
| Knocklyon | Dublin | 0.0% | 1,249 |
| Knocknacarra | Galway | 0.0% | 1,904 |
| Loughrea | Galway | 0.0% | 1,446 |
| Malahide | Dublin | 0.0% | 2,000 |
| Marino | Dublin | 0.0% | 2,000 |
| Mitchelstown | Cork | 0.0% | 417 |
| Moate | Westmeath | 0.0% | 649 |
| Mohill | Leitrim | 0.0% | 308 |
| Monkstown | Dublin | 0.0% | 2,000 |
| Mount Merrion | Dublin | 0.0% | 2,000 |
| Mullagh | Cavan | 0.0% | 264 |
| Mungret | Limerick | 0.0% | 1,010 |
| Newcastle | Dublin | 0.0% | 1,206 |
| Newtownmountkennedy | Wicklow | 0.0% | 1,017 |
| Passage West | Cork | 0.0% | 1,194 |
| Phibsborough | Dublin | 0.0% | 2,000 |
| Raheen | Limerick | 0.0% | 1,133 |
| Raheny | Dublin | 0.0% | 788 |
| Rahoon | Galway | 0.0% | 1,449 |
| Ranelagh | Dublin | 0.0% | 2,000 |
| Rathangan | Kildare | 0.0% | 778 |
| Rathcoole | Dublin | 0.0% | 1,282 |
| Rathdrum | Wicklow | 0.0% | 632 |
| Rathnew | Wicklow | 0.0% | 1,013 |
| Ratoath | Meath | 0.0% | 1,266 |
| Renmore | Galway | 0.0% | 878 |
| Rochestown | Cork | 0.0% | 1,687 |
| Roscam | Galway | 0.0% | 987 |
| Saggart | Dublin | 0.0% | 925 |
| Salthill | Galway | 0.0% | 1,391 |
| Sandycove | Dublin | 0.0% | 1,613 |
| Shankill | Dublin | 0.0% | 1,302 |
| Skerries | Dublin | 0.0% | 2,000 |
| Stamullen | Meath | 0.0% | 594 |
| Strokestown | Roscommon | 0.0% | 325 |
| Sutton | Dublin | 0.0% | 249 |
| Swinford | Mayo | 0.0% | 336 |
| Terenure | Dublin | 0.0% | 1,915 |
| Tramore | Waterford | 0.0% | 2,000 |
| Tubbercurry | Sligo | 0.0% | 532 |
| Tullamore | Offaly | 0.0% | 2,000 |
| Tyrrelstown | Dublin | 0.0% | 1,435 |
| Virginia | Cavan | 0.0% | 874 |
| Waterville | Kerry | 0.0% | 293 |
| Whitehall | Dublin | 0.0% | 2,000 |
| Wilton | Cork | 0.0% | 1,092 |
Method and sources
- Homes: residential sales in the Property Price Register (PSRA) placed on the map by Eircode, street or locality — a random sample of up to 2,000 per town, drawn inside the town's box on the Addris map.
- Zones: the OPW's national flood maps (floodinfo.ie) — the high (1-in-100 a year) and very-high (1-in-10) probability extents for river and coastal flooding, 208,524 polygons.
- Not counted: pluvial (rainfall) flooding, groundwater, and any defence built after the maps were drawn; homes the register cannot place. Towns with fewer than 200 placed sales are left out rather than ranked on a thin sample.
- Reproducible: the same test runs for any area on the map, and the figure updates with every weekly register refresh. Data to 2026-09-13.
Quote freely with a link to this page. For the table as a spreadsheet, or the same test for any place, email hello@addris.ie.