| Drumnigh Manor, Portmarnock | 227 | €580,749 | 2026-07-31 |
| The Links, Elm Park | 183 | €780,000 | 2026-06-26 |
| The Junction, Station Road | 138 | €325,115 | 2023-09-13 |
| The Platform, Lucan | 136 | €322,931 | 2023-11-03 |
| Block A, Eglinton Place Eglinton Road | 129 | €526,330 | 2024-06-14 |
| Cedar Place, Ridgewood | 128 | €297,500 | 2026-02-13 |
| Brandon Square, Waterville | 125 | €510,000 | 2026-05-29 |
| Hayfield Square, Churchview Road And Church Road | 122 | €416,229 | 2024-10-15 |
| Castlefield Hall, Clonsilla | 121 | €453,744 | 2026-07-20 |
| Wyckham Point, Wyckham Way | 121 | €492,500 | 2026-06-29 |
| Hampton Sq, Navan Rd | 120 | €363,000 | 2026-07-03 |
| Kildare Rd, Crumlin | 118 | €330,000 | 2026-08-27 |
| Ashbrook, Howth Rd | 112 | €385,523 | 2026-05-14 |
| Diswellstown Manor, Castleknock | 111 | €775,000 | 2026-01-15 |
| North Circular Road, Dublin 7 | 111 | €119,241 | 2026-06-03 |
| Castleland Park Way, Balbriggan | 109 | €277,533 | 2024-10-17 |
| Ballygossan Park, Golf Links Road | 106 | €543,500 | 2026-07-29 |
| Stepaside Park, Stepaside | 102 | €924,750 | 2026-07-15 |
| Castlecurragh Heath, Mulhuddart | 101 | €280,000 | 2026-06-26 |
| Marietta Woods, Castle Park Road | 101 | €598,020 | 2023-03-23 |
| South Circular Rd, Dublin 8 | 100 | €650,000 | 2026-08-20 |
| The Oval, Tullyvale | 99 | €313,000 | 2026-08-20 |
| Bachelors Walk, Dublin 1 | 97 | €280,000 | 2026-08-02 |
| Burnell Court, Northern Cross | 97 | €295,000 | 2026-08-17 |
| Brighton Wood, Brighton Road | 96 | €870,050 | 2026-07-13 |
| Galtymore Rd, Drimnagh | 95 | €378,500 | 2026-08-17 |
| 52 58 Station Road, Raheny | 94 | €479,901 | 2025-05-09 |
| Ivy Court, Beaumont Woods | 94 | €347,500 | 2026-07-14 |
| Ashfield Avenue, Ridgewood | 93 | €545,000 | 2026-05-29 |
| The Elms, Ridgewood | 93 | €475,000 | 2026-02-10 |
| Laraghcon, Lucan | 92 | €607,500 | 2026-08-24 |
| The Gallery, Turvey Walk | 91 | €312,500 | 2026-06-08 |
| Beechwood Court, Stillorgan | 90 | €452,250 | 2026-06-19 |
| Roseland Avenue, Cualanor | 90 | €1,207,500 | 2026-03-13 |
| Castle Way, Cherrywood | 89 | €405,286 | 2023-07-26 |
| Marina Village, Malahide | 89 | €497,500 | 2026-08-14 |
| Mourne Rd, Drimnagh | 88 | €370,500 | 2026-08-25 |
| Owendoher Lodge, Ballyboden Rd | 88 | €465,000 | 2026-03-26 |
| Barnwell Park, Hansfield | 87 | €370,044 | 2025-10-31 |
| Longview Avenue, Millers Glen | 87 | €435,000 | 2026-06-30 |
| Drury Mills, Saggart | 84 | €517,000 | 2026-07-23 |
| Eustace Court, Cualanor | 84 | €665,000 | 2026-05-28 |
| Millers Avenue, Millers Glen | 84 | €425,961 | 2026-06-26 |
| Hayfield Court, Churchview Road And Church Road | 83 | €416,229 | 2024-10-15 |
| Olcovar, Shankill | 83 | €412,500 | 2026-08-07 |
| Palmerstown Woods, Clondalkin | 83 | €363,000 | 2026-05-29 |
| Sutton Park, Sutton | 83 | €740,000 | 2026-07-23 |
| Temple Gardens, Northwood | 82 | €313,000 | 2026-02-26 |
| Ivy Exchange, Parnell St | 81 | €341,250 | 2026-08-20 |
| Parklands, Northwood | 81 | €297,500 | 2026-08-14 |
| Howth Rd, Raheny | 80 | €811,000 | 2026-07-31 |
| Bellevue, Islandbridge | 79 | €321,000 | 2026-05-29 |
| Meadow View, Clay Farm | 78 | €450,688 | 2026-08-06 |
| Premier Sq, Finglas Rd | 78 | €272,500 | 2026-08-21 |
| Cherrywood Park, Clondalkin | 76 | €300,000 | 2026-08-04 |
| Collins Ave, Whitehall | 76 | €535,000 | 2026-07-23 |
| Crosforge, Saggart | 76 | €467,500 | 2026-02-10 |
| Malahide Marina Village, Malahide | 76 | €520,000 | 2026-08-24 |
| St Attracta Rd, Cabra | 76 | €360,000 | 2026-07-27 |
| Cashel Rd, Crumlin | 75 | €342,000 | 2026-04-02 |
| Clonard Rd, Crumlin | 75 | €385,000 | 2026-08-18 |
| Castlemoyne, Balgriffin | 74 | €604,000 | 2026-08-11 |
| Larkhill Rd, Whitehall | 74 | €384,000 | 2026-06-10 |
| Ardilea Crescent, Heidelberg | 73 | €632,000 | 2025-12-03 |
| Burnell Sq, Northern Cross | 73 | €282,000 | 2026-07-01 |
| Grianan Fidh, Aikens Village | 73 | €496,000 | 2026-07-10 |
| The Sweepstakes, Ballsbridge | 73 | €570,000 | 2026-07-15 |
| Seapark, Malahide | 72 | €900,000 | 2026-08-19 |
| The Benson Building, 76 Sir John Rogersons Quay | 72 | €607,585 | 2022-07-21 |
| The Oaks, Ridgewood | 72 | €360,000 | 2026-08-06 |
| Grove Park, Rathmines | 71 | €1,025,000 | 2026-05-27 |
| Temple Court, Northwood | 71 | €305,000 | 2026-07-16 |
| The Avenue, Scholarstown Wood | 71 | €717,500 | 2026-05-29 |
| The Crescent, Carrickmines Manor | 71 | €366,000 | 2026-08-21 |
| Waterville Terrace, Blanchardstown | 71 | €273,500 | 2026-06-17 |
| Beechwood Gate, Beechwood | 70 | €553,500 | 2024-12-04 |
| Boroimhe Beech, Swords | 70 | €387,500 | 2026-07-22 |
| Clifden Court, Ellis Quay | 70 | €310,000 | 2026-06-15 |
| Park Avenue, Millers Glen | 70 | €401,640 | 2026-07-15 |
| Shrewsbury Park, Ballsbridge | 70 | €850,000 | 2026-06-24 |
| Windmill Terrace, Porterstown | 70 | €300,000 | 2025-11-06 |
| College Square, Wainsfort Manor Drive | 69 | €1,076,000 | 2026-03-27 |
| Collinswood, Collins Ave | 69 | €511,000 | 2026-08-13 |
| Mountjoy Square, Dublin 1 | 69 | €270,000 | 2026-06-11 |
| Shoreside Park, Sea Gardens | 69 | €550,660 | 2025-09-03 |
| Mulvey Park, Dundrum | 68 | €560,000 | 2026-08-12 |
| Pembroke Cottages, Donnybrook | 68 | €515,000 | 2025-06-26 |
| Adelaide Sq, Whitefriar St | 67 | €470,000 | 2026-07-24 |
| Ballinclea Heights, Killiney | 67 | €833,750 | 2026-07-27 |
| Beresford Avenue, Donabate | 67 | €484,581 | 2025-08-28 |
| Brandon Rd, Drimnagh | 67 | €429,950 | 2026-07-02 |
| Carysfort Park, Blackrock | 67 | €787,500 | 2026-07-31 |
| Cooley Rd, Drimnagh | 67 | €380,000 | 2026-08-20 |
| Kilmainham Sq, Inchicore Rd | 67 | €446,000 | 2026-08-04 |
| Silchester Park, Glenageary | 67 | €1,031,250 | 2026-05-29 |
| The Casino, Malahide | 67 | €597,500 | 2026-07-22 |
| Diswellstown Way, Castleknock | 66 | €751,500 | 2026-04-01 |
| Hamilton Hill, Barnageeragh Cove | 66 | €510,000 | 2025-11-07 |
| Roebuck Castle, Clonskeagh | 66 | €698,500 | 2026-07-21 |
| Shanliss Rd, Santry | 66 | €457,000 | 2026-05-15 |
| The Clayton, The Gasworks | 66 | €526,500 | 2026-04-24 |
| Corrib Rd, Terenure | 65 | €630,000 | 2026-08-26 |
| Landen Rd, Ballyfermot | 65 | €322,500 | 2026-08-24 |
| Wilkinsons Brook, Hollystown | 65 | €409,692 | 2025-09-11 |
| Danehill, Phoenix Park Racecourse | 64 | €441,476 | 2026-07-08 |
| Landscape Park, Churchtown | 64 | €852,500 | 2026-08-18 |
| The Terrace, Robswall | 64 | €735,000 | 2026-08-06 |
| Charlemont, Griffith Ave | 63 | €615,000 | 2026-07-14 |
| Rialto Cottages, Rialto | 63 | €334,267 | 2026-08-27 |
| Saggart Lodge Court, Saggart | 63 | €355,500 | 2025-12-15 |
| Wyckham Place, Wyckham Bypass | 63 | €502,500 | 2025-09-04 |
| College View, Ballymun | 62 | €240,000 | 2026-05-08 |
| Moyville, Rathfarnham | 62 | €577,000 | 2026-05-25 |
| South Circular Road, Dublin 8 | 62 | €841,000 | 2026-03-20 |
| Carnlough Rd, Cabra | 61 | €415,000 | 2026-05-20 |
| Clogher Rd, Crumlin | 61 | €422,500 | 2026-08-07 |
| Elm Mt Ave, Beaumont | 61 | €496,000 | 2026-06-09 |
| Trimbleston, Goatstown Rd | 61 | €565,000 | 2026-08-24 |
| Beech Park, Cabinteely | 60 | €656,387 | 2025-08-20 |
| Harbour Court, Georges Place | 60 | €457,000 | 2026-04-29 |
| Kirkpatrick House, Spencer Dock | 60 | €364,500 | 2026-05-08 |
| Malahide Marina, Malahide | 60 | €510,000 | 2026-04-17 |
| Stillorgan Gate, Upper Kilmacud Road | 60 | €922,500 | 2026-06-12 |
| The Links, Donabate | 60 | €465,000 | 2026-05-26 |
| Belmont Park, Raheny | 59 | €523,500 | 2026-08-25 |
| Binn Eadair View, Sutton | 59 | €490,000 | 2026-07-31 |
| Block A, Smithfield Market | 59 | €460,000 | 2026-06-17 |
| Bloomfield Park, Donnybrook | 59 | €627,500 | 2024-11-28 |
| Longboat Quay North, Sir John Rogersons Quay | 59 | €542,500 | 2026-08-12 |
| Millrace Rd, Phoenix Park Racecourse | 59 | €408,500 | 2026-05-14 |
| St Johns Crescent, Clondalkin | 59 | €312,000 | 2026-05-27 |
| The Kilns, Station Rd | 59 | €387,000 | 2026-05-05 |
| The Rectory, Stepaside | 59 | €365,000 | 2026-05-07 |
| Trimbleston, Goatstown Road | 59 | €952,974 | 2025-05-30 |
| Ashlawn Park, Ballybrack | 58 | €415,000 | 2026-06-17 |
| Beech Park, Lucan | 58 | €575,000 | 2026-07-23 |
| Beverton Court, Donabate | 58 | €266,882 | 2026-01-21 |
| Chapel Hill, Chapel Lane | 58 | €378,854 | 2025-03-31 |
| Grace Park Heights, Drumcondra | 58 | €514,000 | 2026-06-11 |
| Harbour View, Crofton Rd | 58 | €507,500 | 2026-08-05 |
| The View, Kilmartin Grove | 58 | €392,070 | 2026-02-24 |
| Thornfield Sq, Watery Lane | 58 | €250,000 | 2026-08-05 |
| Belarmine Grove, Belarmine Woods | 57 | €692,575 | 2025-07-08 |
| Castleland Court, Balbriggan | 57 | €247,500 | 2026-07-07 |
| Meridian Court, Royal Canal Park | 57 | €320,000 | 2026-06-10 |
| The Elms, Mt Merrion Ave | 57 | €470,000 | 2026-03-11 |
| The Fairways, Seabrook Manor | 57 | €380,000 | 2026-08-07 |
| The Island, Chapelizod | 57 | €321,000 | 2026-02-18 |
| Baile Na Laochra, Poppintree | 56 | €363,500 | 2026-06-19 |
| Ballisk Court, Donabate | 56 | €260,500 | 2026-03-31 |
| Bishops Gate, Enniskerry Road | 56 | €652,000 | 2026-02-20 |
| Castle Farm, Shankill | 56 | €580,000 | 2026-05-29 |
| Crosbies Yard, Ossory Rd | 56 | €333,750 | 2026-07-14 |
| Dorney Court, Shankill | 56 | €582,500 | 2026-02-19 |
| Harcourt Green, Charlemont St | 56 | €445,000 | 2026-07-03 |
| Carnlough Rd, Cabra West | 55 | €370,000 | 2026-07-22 |
| Lansdowne Park, Ballsbridge | 55 | €787,000 | 2026-07-28 |
| Rahenny Park, Lusk | 55 | €440,485 | 2026-08-04 |
| Sion Hill Park, Sion Hill Road | 55 | €891,000 | 2025-07-24 |
| Southmede, Ballinteer Rd | 55 | €450,000 | 2026-08-18 |
| The Drive, St Marnocks Bay | 55 | €458,150 | 2026-05-19 |
| The Oaks, Rockfield | 55 | €430,000 | 2026-07-02 |
| Ardlea Rd, Artane | 54 | €447,500 | 2026-04-07 |
| Ardsolus, Old Naas Road | 54 | €460,000 | 2025-12-01 |
| Ashcroft, Raheny | 54 | €462,500 | 2026-01-14 |
| Bushy Park House, Terenure | 54 | €540,000 | 2026-07-10 |
| Clearstream Court, Mckee Avenue | 54 | €262,000 | 2024-12-19 |
| Comeragh Rd, Drimnagh | 54 | €400,000 | 2026-03-20 |
| Hampton Wood Road, Hampton Wood | 54 | €267,500 | 2023-12-14 |
| Kilworth Rd, Drimnagh | 54 | €377,000 | 2026-08-25 |
| Lockhouse Park, Seven Mills | 54 | €409,692 | 2026-04-29 |
| Mountjoy Sq, Dublin 1 | 54 | €266,000 | 2026-08-21 |
| The Avenue, St Marnocks Bay | 54 | €570,000 | 2025-10-16 |
| Turvey Woods, Donabate | 54 | €225,000 | 2026-07-22 |
| Woodfield, Scholarstown Rd | 54 | €550,000 | 2026-07-21 |
| Aulden Grange, Santry | 53 | €434,500 | 2026-08-24 |
| Brookwood Ave, Artane | 53 | €605,000 | 2026-05-25 |
| Butterfield Park, Rathfarnham | 53 | €860,000 | 2026-02-12 |
| Captains Rd, Crumlin | 53 | €397,000 | 2026-04-01 |
| Daneswell Place, Botanic Road | 53 | €405,046 | 2026-06-15 |
| Edenmore Crescent, Raheny | 53 | €377,000 | 2026-07-23 |
| Georgian Village, Castleknock | 53 | €1,971,000 | 2025-11-27 |
| Glenview Park, Tallaght | 53 | €420,000 | 2026-07-16 |
| Harolds Cross Cottages, Harolds Cross | 53 | €330,500 | 2026-07-08 |
| Home Villas, Donnybrook | 53 | €640,000 | 2026-05-28 |
| Killester Park, Killester | 53 | €547,500 | 2026-08-18 |
| Olcovar, Dublin Rd | 53 | €375,000 | 2026-08-20 |
| Ormond Avenue, Rush | 53 | €409,692 | 2026-03-09 |
| Sandyford Downs, Sandyford | 53 | €673,000 | 2026-07-24 |
| Swiftwood, Garters Lane | 53 | €345,000 | 2026-08-07 |
| Wyckham Point, Dundrum | 53 | €455,000 | 2026-06-09 |
| Adamstown Way, Adamstown | 52 | €440,500 | 2026-08-26 |
| Barnwell Woods, Hansfield | 52 | €546,500 | 2026-06-25 |
| Cherryfield Rd, Walkinstown | 52 | €547,500 | 2026-03-05 |
| Clay Farm Avenue, Clay Farm | 52 | €651,982 | 2026-03-06 |
| Clonard Court, Balbriggan | 52 | €271,750 | 2026-07-20 |
| Cloncurry House, Spencer Dock | 52 | €492,000 | 2026-07-06 |
| Fawn Lodge, Castleknock Rd | 52 | €530,000 | 2025-07-09 |
| Fitzwilliam Quay, Ringsend | 52 | €475,250 | 2026-08-18 |
| Gleann Na Ri, Druid Valley | 52 | €428,500 | 2026-07-10 |
| Navan Rd, Dublin 7 | 52 | €620,000 | 2026-07-23 |
| North Circular Rd, Dublin 7 | 52 | €785,000 | 2026-06-09 |
| Pairc Gordon, Old Naas Road | 52 | €431,718 | 2024-12-12 |
| Parklands Place, Parklands | 52 | €356,828 | 2026-06-18 |
| Shore Club, Beach Road | 52 | €533,040 | 2026-08-07 |
| Beechdale Court, Ballycullen | 51 | €317,500 | 2026-06-30 |
| Bloomfield Park, Bloomfield Ave | 51 | €585,000 | 2026-08-07 |
| Cherrywood Dr, Clondalkin | 51 | €348,500 | 2026-07-17 |
| Churchwell Rise, Belmayne | 51 | €255,000 | 2026-07-22 |
| Errigal Rd, Drimnagh | 51 | €400,000 | 2026-04-27 |
| Esker Lawns, Lucan | 51 | €480,000 | 2026-05-08 |
| Fairway Drive, Cualanor | 51 | €1,175,000 | 2026-07-20 |
| Patrician Villas, Stillorgan | 51 | €527,500 | 2026-05-11 |
| Rosse Court Heights, Balgaddy Rd | 51 | €233,188 | 2026-05-12 |
| Royal Canal Court, Royal Canal Way | 51 | €435,000 | 2026-01-26 |
| The Boulevard, Kilmartin Grove | 51 | €409,692 | 2024-12-16 |
| The Tramyard, Spa Rd | 51 | €267,000 | 2026-07-16 |
| Weavers Hall, Levmoss Park | 51 | €400,000 | 2026-01-28 |
| Ashwood Hall, Back Road | 50 | €1,093,877 | 2026-07-28 |
| Belgrove Park, Mt Prospect Lawns | 50 | €445,000 | 2026-03-20 |
| Beresford Court, Donabate | 50 | €607,500 | 2025-11-14 |
| Brickfield Drive, Honeypark | 50 | €967,500 | 2024-06-21 |
| Caledon Rd, East Wall | 50 | €356,500 | 2026-07-22 |
| Cluain Shee, Aikens Village | 50 | €392,000 | 2026-06-29 |
| Downpatrick Rd, Crumlin | 50 | €376,000 | 2026-02-25 |
| Gracepark Manor, Drumcondra | 50 | €393,500 | 2025-09-26 |
| Kincora Rd, Clontarf | 50 | €852,500 | 2026-07-06 |
| Orby, Phoenix Park Avenue | 50 | €443,205 | 2026-07-17 |
| Pearse Villas, Sallynoggin | 50 | €525,000 | 2026-07-22 |
| St Josephs Grove, Clonsilla | 50 | €300,000 | 2025-12-19 |
| St Margarets Road, Hampton Wood | 50 | €260,000 | 2025-07-25 |
| St Peters Rd, Walkinstown | 50 | €437,500 | 2026-05-12 |
| The Close, Citywest Village | 50 | €506,000 | 2026-07-09 |
| The Dickens, The Gasworks | 50 | €490,000 | 2026-06-30 |
| The Waterfront, Hanover Quay | 50 | €590,000 | 2026-03-31 |
| Tyrconnell Park, Inchicore | 50 | €444,000 | 2026-03-09 |
| Balally Dr, Dundrum | 49 | €744,500 | 2026-03-31 |
| Clonrath Hill, Lusk | 49 | €440,528 | 2026-08-05 |
| Mourne Road, Drimnagh | 49 | €375,000 | 2025-11-28 |
| Rahillion Drive, Donabate | 49 | €567,500 | 2024-11-11 |
| Stratton Walk, Adamstown Square | 49 | €358,000 | 2025-04-14 |
| The Avenue, Kilmartin Grove | 49 | €440,529 | 2025-12-09 |
| The Plaza, Ballymun | 49 | €225,000 | 2026-08-14 |
| Abbeyfield, Killester | 48 | €749,000 | 2026-02-04 |
| Bracken Park Drive, Carpenterstown Road | 48 | €955,000 | 2026-07-14 |
| Broadmeadows, Swords | 48 | €415,000 | 2026-04-29 |
| Clontarf Rd, Clontarf | 48 | €860,000 | 2025-11-07 |
| Cowper Downs, Rathmines | 48 | €400,000 | 2026-04-30 |
| Donnybrook Gardens, Greenfield Park | 48 | €872,247 | 2025-07-16 |
| Heywood Court, Northwood | 48 | €350,000 | 2026-03-25 |
| Howth Rd, Clontarf | 48 | €901,500 | 2026-06-25 |
| Longview Mews, Millers Glen | 48 | €485,000 | 2025-12-01 |
| Meadowbank Road, Millers Glen | 48 | €441,891 | 2026-07-23 |
| Oak Park, Kinsealy Lane | 48 | €592,532 | 2025-11-27 |
| Old, Crumlin | 48 | €500,000 | 2026-07-24 |
| Orwell Park, Rathgar | 48 | €3,200,000 | 2026-06-08 |
| Palmerstown Ave, Palmerstown | 48 | €427,000 | 2026-08-19 |
| Rathborne Court, Ashtown | 48 | €361,500 | 2026-04-24 |
| The Crescent, Millbrook Lawns | 48 | €376,000 | 2026-03-23 |
| The Gardens, Elmpark Green | 48 | €611,000 | 2026-06-19 |
| The Richmond, North Brunswick St | 48 | €278,750 | 2026-06-23 |
| The Walk, Robswall | 48 | €470,000 | 2026-06-04 |
| Tudor Lawns, Foxrock | 48 | €715,000 | 2026-08-12 |
| Ard Na Mara, Malahide | 47 | €1,070,000 | 2026-07-08 |
| Block C, Smithfield Market | 47 | €443,500 | 2026-06-17 |
| Boyd Avenue, Honeypark | 47 | €1,000,000 | 2026-07-30 |
| Castleland Park Avenue, Balbriggan | 47 | €361,200 | 2025-09-26 |
| Cherrywood Grove, Clondalkin | 47 | €319,500 | 2026-08-07 |
| Crofton Hall, Diswellstown | 47 | €454,000 | 2026-05-14 |
| Custom House Harbour, Ifsc | 47 | €370,000 | 2026-07-31 |
| Griffith Ave, Drumcondra | 47 | €855,000 | 2025-12-02 |
| Hampton Green, Balbriggan | 47 | €249,750 | 2025-11-12 |
| Hollywoodrath Drive, Hollystown | 47 | €392,070 | 2026-05-27 |
| Kincora Grove, Clontarf | 47 | €920,000 | 2026-04-14 |
| Mariners Avenue, Mariners Way | 47 | €348,017 | 2024-11-27 |
| Orpen Hall, Brennanstown Wood | 47 | €559,471 | 2026-05-01 |
| Royal Canal Avenue, Royal Canal Park | 47 | €710,000 | 2026-06-29 |
| Skelligs Court, Waterville | 47 | €301,000 | 2026-07-14 |
| Slade Castle Walk, Saggart | 47 | €290,000 | 2025-08-08 |
| South Park, Foxrock | 47 | €980,000 | 2026-03-12 |
| The Malthouse, Marrowbone Lane | 47 | €300,000 | 2026-06-26 |
| The Moorings, Fitzwilliam Quay | 47 | €414,000 | 2026-05-29 |
| The Water Rill, Waterside | 47 | €310,000 | 2026-07-20 |
| The Waterside, Charlotte Quay | 47 | €382,500 | 2026-08-25 |
| West Courtyard, Tullyvale | 47 | €391,000 | 2025-08-29 |
| Brookfield, Malahide | 46 | €643,172 | 2026-05-26 |
| Carlton Court, Swords | 46 | €515,000 | 2025-09-05 |
| Carrigmore Crescent, Citywest | 46 | €263,000 | 2025-10-30 |
| Carrow Rd, Drimnagh | 46 | €376,750 | 2026-02-10 |
| Castlefield Court, Clonsilla | 46 | €489,750 | 2026-04-28 |
| Castleforbes Sq, Castleforbes Rd | 46 | €388,000 | 2026-05-20 |
| Drynam Avenue, Kettles Lane | 46 | €500,000 | 2025-08-26 |
| East Courtyard, Tullyvale | 46 | €390,500 | 2025-08-19 |
| Glasnevin Ave, Glasnevin | 46 | €596,500 | 2026-08-07 |
| Graydon Crescent, Graydon | 46 | €299,139 | 2025-04-30 |
| Hampton Wood Ave, Hampton Wood | 46 | €218,750 | 2026-05-12 |
| Loreto Ave, Rathfarnham | 46 | €470,000 | 2026-08-10 |
| Main St, Clongriffin Dublin 13 | 46 | €320,000 | 2026-01-08 |
| Parklands Wood, Parklands | 46 | €414,096 | 2026-05-12 |
| Philipsburgh Ave, Fairview | 46 | €630,000 | 2026-08-07 |
| Rockford Park, Blackrock | 46 | €532,500 | 2026-07-31 |
| The Holly, Rockfield | 46 | €445,500 | 2025-09-22 |
| The Rectory, Enniskerry Rd | 46 | €368,000 | 2026-05-22 |
| Allendale Sq, Clonsilla | 45 | €288,500 | 2026-04-23 |
| Aran Court, Waterville | 45 | €330,000 | 2026-07-07 |
| Baltrasna House, Spencer Dock | 45 | €350,000 | 2026-06-12 |
| Beauvale Park, Artane | 45 | €430,000 | 2026-04-22 |
| Bracken Hill, Sandyford | 45 | €336,500 | 2026-03-10 |
| Braemor Rd, Churchtown | 45 | €777,500 | 2026-06-04 |
| Canon Hall, Church St East | 45 | €392,500 | 2026-07-29 |
| Claremont Court, Glasnevin | 45 | €557,500 | 2026-04-21 |
| Clontarf Road, Clontarf | 45 | €827,500 | 2026-03-24 |
| Leinster Rd, Rathmines | 45 | €1,430,000 | 2026-05-19 |
| Parnell St, Dublin 1 | 45 | €246,000 | 2026-03-13 |
| Rowan Walk, Kilcarbery Grange | 45 | €352,423 | 2026-05-15 |
| Smithfield Village, Smithfield | 45 | €300,000 | 2026-07-07 |
| The Close, Carberry Meadows | 45 | €405,286 | 2026-01-13 |
| The Green, The Paddocks | 45 | €580,000 | 2026-03-06 |
| The Hibernian, The Gasworks | 45 | €510,000 | 2026-06-23 |
| Tritonville Rd, Sandymount | 45 | €1,500,000 | 2026-01-29 |
| Abbeyfield, Milltown | 44 | €502,500 | 2026-02-16 |
| Avoca Park, Blackrock | 44 | €1,450,000 | 2026-07-27 |
| Avondale Park, Raheny | 44 | €590,000 | 2026-01-15 |
| Belfield Park, Stillorgan Rd | 44 | €441,000 | 2026-08-14 |
| Blackditch Rd, Ballyfermot | 44 | €280,000 | 2026-03-02 |
| Boroimhe Hazel, Swords | 44 | €426,750 | 2026-08-25 |
| Bremore Pastures Way, Balbriggan | 44 | €210,000 | 2026-08-07 |
| Cedarview, Northwood | 44 | €575,000 | 2025-10-16 |
| Clogher Road, Crumlin | 44 | €398,250 | 2026-05-21 |
| College Avenue, Belcamp | 44 | €399,391 | 2026-03-20 |
| Collegefort, Castleknock | 44 | €342,000 | 2026-06-17 |
| Corke Abbey, Bray | 44 | €485,000 | 2026-08-17 |
| Cronans Well Grove, Mooretown | 44 | €387,115 | 2023-12-08 |
| Egremont, Church Road | 44 | €576,344 | 2025-05-29 |
| Fitzwilliam Point, Fitzwilliam Quay | 44 | €460,000 | 2026-07-22 |
| Rathdown Park, Terenure | 44 | €1,275,000 | 2026-06-26 |
| Seafield Court, Killiney | 44 | €651,500 | 2025-10-29 |
| Shackleton Drive, Shackleton Park | 44 | €618,000 | 2024-09-30 |
| The Grove, St Marnocks Bay | 44 | €511,000 | 2026-01-07 |
| The View, Carrickmines Manor | 44 | €367,000 | 2026-02-11 |
| Trimleston Gardens, Booterstown | 44 | €949,000 | 2026-08-14 |
| Windmill Park, Crumlin | 44 | €340,000 | 2026-05-27 |
| Beechwood Lawns, Rathcoole | 43 | €490,000 | 2026-05-20 |
| Boroimhe Cherry, Swords | 43 | €318,000 | 2026-08-17 |
| Bremore Castle, Balbriggan | 43 | €260,000 | 2026-08-20 |
| Castlegate Way, Adamstown | 43 | €351,100 | 2026-03-31 |
| Donnybrook Manor, Donnybrook | 43 | €696,000 | 2026-03-27 |
| Esker Manor, Lucan | 43 | €315,000 | 2026-03-09 |
| Forest Hills, Rathcoole | 43 | €370,000 | 2026-05-18 |
| Glenamuck Manor, Glenamuck Road | 43 | €713,656 | 2026-03-27 |
| Hazelbury Park, Clonee | 43 | €461,000 | 2026-07-21 |
| Hillcrest Park, Glasnevin | 43 | €508,500 | 2026-05-06 |
| Knockmaree, St Laurences Rd | 43 | €350,000 | 2026-05-08 |
| Millfield, The Links | 43 | €375,000 | 2026-07-13 |
| Parkview, Robswall | 43 | €440,000 | 2026-06-18 |
| Phoenix Park Avenue, Castleknock | 43 | €579,295 | 2026-06-05 |
| Shanagarry, Milltown Rd | 43 | €383,200 | 2026-08-14 |
| Slade Castle Avenue, Saggart | 43 | €268,896 | 2025-12-11 |
| Smithfield Market, Smithfield | 43 | €435,000 | 2026-02-23 |
| Somerton Avenue, Newcastle Road | 43 | €564,500 | 2025-11-17 |
| St Maelruans Park, Tallaght | 43 | €350,000 | 2026-06-23 |
| Temple Hall, Mt St Annes | 43 | €612,000 | 2026-02-12 |
| The Brickworks, Station Road | 43 | €345,444 | 2021-12-03 |
| The Way, Hunters Run | 43 | €427,000 | 2025-01-30 |
| Tonlegee Rd, Raheny | 43 | €445,000 | 2026-06-11 |
| Walsh Rd, Drumcondra | 43 | €487,000 | 2026-06-29 |
| Westend Village, Blanchardstown | 43 | €280,000 | 2026-01-30 |
| Adelaide House, 7 8 Haddington Terrace | 42 | €572,687 | 2025-12-01 |
| Alderwood, Hollystown | 42 | €465,000 | 2026-07-30 |
| Annagh Court, Waterville | 42 | €308,500 | 2026-08-21 |
| Ardmore Dr, Artane | 42 | €477,000 | 2026-06-17 |
| Belfry Hall, Citywest Rd | 42 | €250,500 | 2025-12-15 |
| Boroimhe Birches, Swords | 42 | €370,000 | 2026-06-19 |
| Brecan Close, Balbriggan | 42 | €191,624 | 2025-12-05 |
| Drumnigh Wood, Portmarnock | 42 | €900,000 | 2026-03-12 |
| Hanover Court, Hanover Quay | 42 | €650,000 | 2026-02-17 |
| Hollybrook Grove, Clontarf | 42 | €712,500 | 2026-07-21 |
| Kildare Road, Crumlin | 42 | €401,000 | 2026-08-11 |
| Laurel House, Carrickmines Green | 42 | €300,000 | 2026-06-05 |
| Mangerton Rd, Drimnagh | 42 | €370,000 | 2026-03-26 |
| Millbank, The Links | 42 | €347,500 | 2026-06-17 |
| Mt Prospect Ave, Clontarf | 42 | €1,100,000 | 2026-05-06 |
| Ramleh Park, Milltown | 42 | €1,112,500 | 2026-06-04 |
| Saul Rd, Crumlin | 42 | €362,000 | 2025-09-25 |
| Seamount, Stillorgan Rd | 42 | €480,000 | 2026-06-16 |
| Seapark, Mt Prospect Ave | 42 | €340,000 | 2026-07-15 |
| Suttonfield Paddocks, Ballybetagh Road | 42 | €661,259 | 2026-04-01 |
| The Square, Larch Hill | 42 | €274,000 | 2026-08-12 |
| Whatley Place, Kilmacud Rd Upper | 42 | €495,000 | 2026-07-29 |
