Eaglewood Rochestown Ave, Co. Dublin
14 homes on Eaglewood, Rochestown Ave sold in the last five years at a median of €405,000, from €175,000 to €442,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-13.
House prices on Eaglewood
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 2 | €343,975 | — | €262,000 |
| 2022 | 3 | €380,000 | +10.5% | €290,000 |
| 2023 | 3 | €421,000 | +10.8% | €310,000 |
| 2024 | 2 | €405,000 | -3.8% | €335,000 |
| 2025 | 4 | €427,500 | +5.6% | €361,233 |
| 2026 (to date) | 1 | €440,000 | +2.9% | €375,000 |
Most recent sales on Eaglewood
| Address | Price | Sold |
|---|---|---|
| APT 68, EAGLEWOOD, ROCHESTOWN AVE | €440,000 | 25 February 2026 |
| 7 EAGLEWOOD, ROCHESTOWN AVE, DUN LAOGHAIRE | €415,000 | 4 September 2025 |
| 66 EAGLEWOOD, ROCHESTOWN AVE, DUN LAOGHAIRE | €440,000 | 21 July 2025 |
| APT 64 EAGLEWOOD, ROCHESTOWN AVE, DUN LAOGHAIRE | €330,000 | 14 March 2025 |
| 38 EAGLEWOOD, ROCHESTOWN AVE, DUN LAOGHAIRE | €442,000 | 7 March 2025 |
| 13 EAGLEWOOD, ROCHESTOWN AVE, DUNLAOGHAIRE | €400,000 | 4 June 2024 |
| 26 EAGLEWOOD, ROCHESTOWN AVE, DUN LAOGHAIRE | €410,000 | 24 January 2024 |
| 19 EAGLEWOOD, ROCHESTOWN AVE, DUN LAOGHAIRE | €430,000 | 4 September 2023 |
| 50 EAGLEWOOD, ROCHESTOWN AVE, DUN LAOGHAIRE | €421,000 | 30 June 2023 |
| 67 EAGLEWOOD, ROCHESTOWN AVE, DUN LAOGHAIRE | €350,000 | 22 June 2023 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Eaglewood, Rochestown Ave?
The median sold price on Eaglewood, Rochestown Ave, County Dublin over the last five years was €405,000, from 14 sales in the Property Price Register (€175,000 to €442,000; data to 2026-09-13).
How many homes have sold on Eaglewood, Rochestown Ave?
40 sales on Eaglewood, Rochestown Ave are recorded in the Property Price Register since 2011, the most recent on 2026-02-25.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Addris updates the pages weekly.
Other streets and estates in Dublin 18
- Stepaside Park, Stepaside
- Hayfield Court, Churchview Road And Church Road
- Grianan Fidh, Aikens Village
- The Rectory, Stepaside
- Ashlawn Park, Ballybrack
- Belarmine Grove, Belarmine Woods
- Bishops Gate, Enniskerry Road
- Sandyford Downs, Sandyford
- Clay Farm Avenue, Clay Farm
- Cluain Shee, Aikens Village
- Pearse Villas, Sallynoggin
- East Courtyard, Tullyvale
Part of Dublin 18. The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.