Station House Seabrook Manor, Co. Dublin
7 homes on Station House, Seabrook Manor sold in the last five years at a median of €395,000, from €325,000 to €435,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-13.
House prices on Station House
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 1 | €325,000 | — | €262,000 |
| 2022 | 1 | €370,000 | +13.8% | €290,000 |
| 2024 | 2 | €381,500 | +3.1% | €335,000 |
| 2025 | 2 | €427,750 | +12.1% | €361,233 |
| 2026 (to date) | 1 | €435,000 | +1.7% | €375,000 |
Most recent sales on Station House
| Address | Price | Sold |
|---|---|---|
| 18 STATION HOUSE, SEABROOK MANOR, STATION RD | €435,000 | 23 February 2026 |
| 15 STATION HOUSE, SEABROOK MANOR, STATION RD | €430,000 | 17 September 2025 |
| 3 STATION HOUSE, SEABROOK MANOR, STATION RD | €425,500 | 18 August 2025 |
| 5 STATION HOUSE, SEABROOK MANOR, STATION RD | €395,000 | 13 December 2024 |
| 17 STATION HOUSE, SEABROOK MANOR, STATION RD | €368,000 | 18 April 2024 |
| 10 STATION HOUSE, SEABROOK MANOR, STATION RD | €370,000 | 28 September 2022 |
| 26 STATION HOUSE, SEABROOK MANOR, PORTMARNOCK | €325,000 | 10 December 2021 |
| 24 STATION HOUSE, SEABROOK MANOR, STATION RD | €310,000 | 4 December 2020 |
| 18 STATION HOUSE, SEABROOK MANOR, STATION RD | €296,000 | 30 November 2020 |
| 7 STATION HOUSE, SEABROOK MANOR, PORTMARNOCK | €307,000 | 21 September 2020 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Station House, Seabrook Manor?
The median sold price on Station House, Seabrook Manor, County Dublin over the last five years was €395,000, from 7 sales in the Property Price Register (€325,000 to €435,000; data to 2026-09-13).
How many homes have sold on Station House, Seabrook Manor?
24 sales on Station House, Seabrook Manor are recorded in the Property Price Register since 2010, the most recent on 2026-02-23.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Addris updates the pages weekly.
Other streets and estates in Portmarnock
Part of Portmarnock. The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.