Carrickhill Rise Portmarnock, Co. Dublin
11 homes on Carrickhill Rise, Portmarnock sold in the last five years at a median of €630,000, from €560,000 to €800,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-20.
House prices on Carrickhill Rise
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 1 | €600,000 | — | €262,000 |
| 2022 | 2 | €590,000 | -1.7% | €290,000 |
| 2023 | 3 | €595,000 | +0.8% | €310,000 |
| 2024 | 3 | €668,000 | +12.3% | €335,000 |
| 2025 (to date) | 3 | €700,000 | +4.8% | €361,233 |
Most recent sales on Carrickhill Rise
| Address | Price | Sold |
|---|---|---|
| 60 CARRICKHILL RISE, PORTMARNOCK, DUBLIN | €715,000 | 2 September 2025 |
| 84 CARRICKHILL RISE, PORTMARNOCK, CO DUBLIN | €600,000 | 23 April 2025 |
| 92 CARRICKHILL RISE, PORTMARNOCK, DUBLIN | €700,000 | 24 March 2025 |
| 76 CARRICKHILL RISE, PORTMARNOCK, DUBLIN | €668,000 | 22 July 2024 |
| 44 CARRICKHILL RISE, PORTMARNOCK, DUBLIN | €800,000 | 1 July 2024 |
| 6 CARRICKHILL RISE, PORTMARNOCK, DUBLIN | €655,000 | 24 January 2024 |
| 15 CARRICKHILL RISE, PORTMARNOCK, CO DUBLIN | €630,000 | 4 July 2023 |
| 4 CARRICKHILL RISE, PORTMARNOCK, CO DUBLIN | €575,000 | 3 April 2023 |
| 16 CARRICKHILL RISE, PORTMARNOCK, CO DUBLIN | €595,000 | 25 January 2023 |
| 94 CARRICKHILL RISE, PORTMARNOCK, DUBLIN | €560,000 | 19 August 2022 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Carrickhill Rise, Portmarnock?
The median sold price on Carrickhill Rise, Portmarnock, County Dublin over the last five years was €630,000, from 11 sales in the Property Price Register (€560,000 to €800,000; data to 2026-09-20).
How many homes have sold on Carrickhill Rise, Portmarnock?
20 sales on Carrickhill Rise, Portmarnock are recorded in the Property Price Register since 2012, the most recent on 2025-09-02.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Figures are computed from the registers as published.
Other streets and estates in Portmarnock
Part of Portmarnock. The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.