Parklands Northwood, Co. Dublin
32 homes on Parklands, Northwood sold in the last five years at a median of €297,500, from €171,000 to €410,000. 6 sold in the last 12 months at a median of €322,500. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-20.
House prices on Parklands
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 6 | €253,500 | — | €262,000 |
| 2022 | 10 | €283,000 | +11.6% | €290,000 |
| 2023 | 8 | €315,000 | +11.3% | €310,000 |
| 2024 | 7 | €300,000 | -4.8% | €335,000 |
| 2025 | 1 | €285,000 | -5.0% | €361,233 |
| 2026 (to date) | 5 | €355,000 | +24.6% | €375,000 |
Most recent sales on Parklands
| Address | Price | Sold |
|---|---|---|
| 283 PARKLANDS, NORTHWOOD, SANTRY DUBLIN 9 | €290,000 | 14 August 2026 |
| 77 PARKLANDS, NORTHWOOD, SANTRY | €356,000 | 26 June 2026 |
| 14 PARKLANDS, NORTHWOOD, SANTRY | €355,000 | 14 April 2026 |
| 315 PARKLANDS, NORTHWOOD, SANTRY | €410,000 | 31 March 2026 |
| 148 PARKLANDS, NORTHWOOD, SANTRY DUBLIN 9 | €171,000 | 18 February 2026 |
| 146 PARKLANDS, NORTHWOOD, SANTRY | €285,000 | 24 October 2025 |
| 57 PARKLANDS, NORTHWOOD, SANTRY | €400,000 | 16 December 2024 |
| 202 PARKLANDS, NORTHWOOD, SANTRY DUBLIN 9 | €323,000 | 16 December 2024 |
| 213 PARKLANDS, NORTHWOOD, SANTRY DUBLIN 9 | €275,000 | 23 September 2024 |
| 148 PARKLANDS, NORTHWOOD, SANTRY DUBLIN 9 | €356,000 | 16 July 2024 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Parklands, Northwood?
The median sold price on Parklands, Northwood, County Dublin over the last five years was €297,500, from 32 sales in the Property Price Register (€171,000 to €410,000; data to 2026-09-20). In the last 12 months 6 homes sold at a median of €322,500.
How many homes have sold on Parklands, Northwood?
81 sales on Parklands, Northwood are recorded in the Property Price Register since 2010, the most recent on 2026-08-14.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Figures are computed from the registers as published.
Other streets and estates in Dublin 9
Part of Dublin 9. The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.