Jamestown Ave Inchicore, Co. Dublin
13 homes on Jamestown Ave, Inchicore sold in the last five years at a median of €431,000, from €295,000 to €568,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-13.
House prices on Jamestown Ave
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2022 | 2 | €385,000 | — | €290,000 |
| 2023 | 2 | €371,250 | -3.6% | €310,000 |
| 2024 | 5 | €422,000 | +13.7% | €335,000 |
| 2025 | 2 | €524,000 | +24.2% | €361,233 |
| 2026 (to date) | 2 | €442,000 | -15.6% | €375,000 |
Most recent sales on Jamestown Ave
| Address | Price | Sold |
|---|---|---|
| 50A JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €445,000 | 14 August 2026 |
| 63 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €439,000 | 6 March 2026 |
| 59A JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €480,000 | 12 July 2025 |
| 1 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €568,000 | 16 June 2025 |
| 55 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €395,000 | 13 December 2024 |
| 59 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €406,000 | 21 October 2024 |
| 15 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €490,000 | 30 July 2024 |
| 54 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €422,000 | 24 May 2024 |
| 110 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €431,000 | 25 April 2024 |
| 57 JAMESTOWN AVE, INCHICORE, DUBLIN 8 | €377,500 | 22 May 2023 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Jamestown Ave, Inchicore?
The median sold price on Jamestown Ave, Inchicore, County Dublin over the last five years was €431,000, from 13 sales in the Property Price Register (€295,000 to €568,000; data to 2026-09-13).
How many homes have sold on Jamestown Ave, Inchicore?
25 sales on Jamestown Ave, Inchicore are recorded in the Property Price Register since 2014, the most recent on 2026-08-14.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Addris updates the pages weekly.
Other streets and estates in Inchicore
Part of Inchicore. The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.