The Elms Mt Merrion Ave, Co. Dublin
23 homes on The Elms, Mt Merrion Ave sold in the last five years at a median of €470,000, from €310,000 to €750,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-20.
House prices on The Elms
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 8 | €400,000 | — | €262,000 |
| 2022 | 4 | €451,250 | +12.8% | €290,000 |
| 2023 | 3 | €445,000 | -1.4% | €310,000 |
| 2024 | 9 | €480,000 | +7.9% | €335,000 |
| 2025 | 3 | €500,000 | +4.2% | €361,233 |
| 2026 (to date) | 1 | €490,000 | -2.0% | €375,000 |
Most recent sales on The Elms
| Address | Price | Sold |
|---|---|---|
| 15 THE ELMS, MOUNT MERRION AVE, BLACKROCK | €490,000 | 11 March 2026 |
| 21 THE ELMS, MOUNT MERRION AVE, BLACKROCK | €660,000 | 18 December 2025 |
| 4 THE ELMS, MOUNT MERRION AVE, BLACKROCK | €500,000 | 1 September 2025 |
| 14 THE ELMS, MOUNT MERRION AVE, BLACKROCK | €470,000 | 4 April 2025 |
| 7 THE ELMS, MOUNT MERRION AVE, BLACKROCK | €458,000 | 17 December 2024 |
| 84 THE ELMS, MOUNT MERRION AVE, BLACKROCK | €480,000 | 5 July 2024 |
| 49 THE ELMS, MOUNT MERRION AVE, BLACKROCK | €480,000 | 3 July 2024 |
| 28 THE ELMS, MOUNT MERRION AVE, BLACKROCK | €500,000 | 28 June 2024 |
| 46 THE ELMS, MOUNT MERRION AVE, BLACKROCK | €463,000 | 24 May 2024 |
| 69 THE ELMS, MOUNT MERRION AVE, BLACKROCK | €465,000 | 23 April 2024 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on The Elms, Mt Merrion Ave?
The median sold price on The Elms, Mt Merrion Ave, County Dublin over the last five years was €470,000, from 23 sales in the Property Price Register (€310,000 to €750,000; data to 2026-09-20).
How many homes have sold on The Elms, Mt Merrion Ave?
57 sales on The Elms, Mt Merrion Ave are recorded in the Property Price Register since 2010, the most recent on 2026-03-11.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Figures are computed from the registers as published.
Other streets and estates in Blackrock
Part of Blackrock. The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.