Tudor Lawns Foxrock, Co. Dublin
16 homes on Tudor Lawns, Foxrock sold in the last five years at a median of €715,000, from €550,000 to €1,015,000. 6 sold in the last 12 months at a median of €820,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-13.
House prices on Tudor Lawns
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 2 | €740,000 | — | €262,000 |
| 2022 | 3 | €715,000 | -3.4% | €290,000 |
| 2023 | 4 | €605,000 | -15.4% | €310,000 |
| 2024 | 2 | €586,000 | -3.1% | €335,000 |
| 2025 | 2 | €780,000 | +33.1% | €361,233 |
| 2026 (to date) | 5 | €755,000 | -3.2% | €375,000 |
Most recent sales on Tudor Lawns
| Address | Price | Sold |
|---|---|---|
| 89 TUDOR LAWNS, FOXROCK, DUBLIN | €720,000 | 12 August 2026 |
| 53 TUDOR LAWNS, FOXROCK, DUBLIN 18 | €726,100 | 21 July 2026 |
| 103 TUDOR LAWNS, FOXROCK, DUBLIN | €755,000 | 26 June 2026 |
| 104 TUDOR LAWNS, FOXROCK, DUBLIN 18 | €955,000 | 24 April 2026 |
| 15 TUDOR LAWNS, FOXROCK, DUBLIN 18 | €885,000 | 6 March 2026 |
| 114 TUDOR LAWNS, FOXROCK, DUBLIN 18 | €890,000 | 12 November 2025 |
| 113 TUDOR LAWNS, FOXROCK, DUBLIN 18 | €670,000 | 9 July 2025 |
| 16 TUDOR LAWNS, FOXROCK, DUBLIN 18 | €550,000 | 10 December 2024 |
| 83 TUDOR LAWNS, FOXROCK, DUBLIN | €622,000 | 28 June 2024 |
| 41 TUDOR LAWNS, FOXROCK, DUBLIN 18 | €570,000 | 30 May 2023 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Tudor Lawns, Foxrock?
The median sold price on Tudor Lawns, Foxrock, County Dublin over the last five years was €715,000, from 16 sales in the Property Price Register (€550,000 to €1,015,000; data to 2026-09-13). In the last 12 months 6 homes sold at a median of €820,000.
How many homes have sold on Tudor Lawns, Foxrock?
48 sales on Tudor Lawns, Foxrock are recorded in the Property Price Register since 2010, the most recent on 2026-08-12.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Addris updates the pages weekly.
Other streets and estates in Leopardstown
Part of Leopardstown. The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.