The Windmill Sir John Rogersons Quay, Co. Dublin
9 homes on The Windmill, Sir John Rogersons Quay sold in the last five years at a median of €399,000, from €351,000 to €430,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-13.
House prices on The Windmill
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 1 | €352,500 | — | €262,000 |
| 2022 | 1 | €415,000 | +17.7% | €290,000 |
| 2023 | 1 | €411,000 | -1.0% | €310,000 |
| 2024 | 6 | €381,500 | -7.2% | €335,000 |
| 2025 (to date) | 1 | €430,000 | +12.7% | €361,233 |
Most recent sales on The Windmill
| Address | Price | Sold |
|---|---|---|
| 42 THE WINDMILL, SIR JOHN ROGERSONS QUAY, WINDMILL | €430,000 | 30 May 2025 |
| 92 THE WINDMILL, SIR JOHN ROGERSONS QUAY, DUBLIN 2 | €351,000 | 5 December 2024 |
| APT 8 THE WINDMILL, SIR JOHN ROGERSONS QUAY, LIME ST | €399,000 | 27 May 2024 |
| 39 THE WINDMILL, SIR JOHN ROGERSONS QUAY, DUBLIN 2 | €415,000 | 12 April 2024 |
| 85 THE WINDMILL, SIR JOHN ROGERSONS QUAY, WINDMILL | €351,000 | 26 February 2024 |
| 55 THE WINDMILL, SIR JOHN ROGERSONS QUAY, WINDMILL DUBLIN 2 | €365,000 | 7 February 2024 |
| 53 THE WINDMILL, SIR JOHN ROGERSONS QUAY, DUBLIN 2 | €398,000 | 24 January 2024 |
| 35 THE WINDMILL, SIR JOHN ROGERSONS QUAY, WINDMILL DUBLIN 2 | €411,000 | 20 March 2023 |
| 99 THE WINDMILL, SIR JOHN ROGERSONS QUAY, WINDMILL DUBLIN 2 | €415,000 | 28 June 2022 |
| APT 8 THE WINDMILL, SIR JOHN ROGERSONS QUAY, LIME ST | €352,500 | 6 August 2021 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on The Windmill, Sir John Rogersons Quay?
The median sold price on The Windmill, Sir John Rogersons Quay, County Dublin over the last five years was €399,000, from 9 sales in the Property Price Register (€351,000 to €430,000; data to 2026-09-13).
How many homes have sold on The Windmill, Sir John Rogersons Quay?
22 sales on The Windmill, Sir John Rogersons Quay are recorded in the Property Price Register since 2011, the most recent on 2025-05-30.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Addris updates the pages weekly.
Other streets and estates in County Dublin
- Drumnigh Manor, Portmarnock
- The Links, Elm Park
- The Junction, Station Road
- The Platform, Lucan
- Block A, Eglinton Place Eglinton Road
- Cedar Place, Ridgewood
- Brandon Square, Waterville
- Hayfield Square, Churchview Road And Church Road
- Castlefield Hall, Clonsilla
- Wyckham Point, Wyckham Way
- Hampton Sq, Navan Rd
- Kildare Rd, Crumlin
The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.