Jamestown Rd Inchicore, Co. Dublin
16 homes on Jamestown Rd, Inchicore sold in the last five years at a median of €442,000, from €255,000 to €638,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-13.
House prices on Jamestown Rd
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 4 | €407,500 | — | €262,000 |
| 2022 | 4 | €429,000 | +5.3% | €290,000 |
| 2023 | 6 | €452,500 | +5.5% | €310,000 |
| 2024 | 2 | €455,500 | +0.7% | €335,000 |
| 2025 | 3 | €436,000 | -4.3% | €361,233 |
| 2026 (to date) | 1 | €368,000 | -15.6% | €375,000 |
Most recent sales on Jamestown Rd
| Address | Price | Sold |
|---|---|---|
| 24 JAMESTOWN RD, INCHICORE, DUBLIN | €368,000 | 1 April 2026 |
| 101 JAMESTOWN RD, INCHICORE, DUBLIN 8 | €436,000 | 13 October 2025 |
| 49 JAMESTOWN RD, INCHICORE, DUBLIN 8 | €462,500 | 30 May 2025 |
| 91 JAMESTOWN RD, INCHICORE, DUBLIN 8 | €415,000 | 24 April 2025 |
| 26 JAMESTOWN RD, INCHICORE, DUBLIN 8 | €461,000 | 4 October 2024 |
| 75 JAMESTOWN RD, INCHICORE, DUBLIN 8 | €450,000 | 18 January 2024 |
| 74 JAMESTOWN RD, INCHICORE, DUBLIN 8 | €480,000 | 6 November 2023 |
| 10 JAMESTOWN RD, INCHICORE, DUBLIN 8 | €425,000 | 27 October 2023 |
| 54 JAMESTOWN RD, INCHICORE, DUBLIN 8 | €405,000 | 8 September 2023 |
| 97 JAMESTOWN RD, INCHICORE, DUBLIN 8 | €415,000 | 19 May 2023 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Jamestown Rd, Inchicore?
The median sold price on Jamestown Rd, Inchicore, County Dublin over the last five years was €442,000, from 16 sales in the Property Price Register (€255,000 to €638,000; data to 2026-09-13).
How many homes have sold on Jamestown Rd, Inchicore?
34 sales on Jamestown Rd, Inchicore are recorded in the Property Price Register since 2014, the most recent on 2026-04-01.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Addris updates the pages weekly.
Other streets and estates in Inchicore
Part of Inchicore. The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.