Prices · 21 September 2026 · data to 2026-09-20
Ireland's most expensive streets
Addris groups every sale on the Property Price Register by the street or estate in its registered address. Rank the 2,852 streets with at least 10 sales in the last five years by their median and the top is Ailesbury Rd, Ballsbridge, Co. Dublin: €5,262,500, from 12 sales, the highest €11,700,000. 46 streets have a seven-figure median; 133 sit above €750,000. 47 of the top 50 are in County Dublin — the first outside it is Eagle Valley, Enniskerry, Co. Wicklow at €1,367,000.
The 50 most expensive streets in Ireland
Five years rather than twelve months, because a single street rarely sells 10 homes in a year. Each street links to its page: every sale, by year, with the address and price as the register published them.
The most expensive street in every county
What it means for a buyer
A street's median is the best single guide to what a house there costs, and the worst guide to what any one house will cost: on the roads at the top of this list the range between the cheapest and dearest sale in five years is often several million, because a period house and a mews on the same road are different markets. The street page shows every sale, so read the list there before quoting the median.
Two register habits matter here. New-build prices exclude VAT, so a new estate reads about 12 % cheaper than the buyers paid; and a handful of "sales" are portfolio deals filed as one line — a block of apartments at one price — which the street grouping keeps on the street they name. Streets with fewer than 10 sales in five years are not ranked; that removes very short roads, not cheap ones.
The top 300
The 300 most expensive streets and estates, dearest first
| # | Street or estate | County | Median, 5 years | Sales | Highest sale |
|---|---|---|---|---|---|
| 1 | Ailesbury Rd, Ballsbridge | Dublin | €5,262,500 | 12 | €11,700,000 |
| 2 | Leeson Park, Ranelagh | Dublin | €3,470,000 | 11 | €6,500,000 |
| 3 | Palmerston Rd, Rathmines | Dublin | €3,300,000 | 11 | €4,650,000 |
| 4 | Orwell Park, Rathgar | Dublin | €3,200,000 | 13 | €4,800,000 |
| 5 | Merrion Rd, Ballsbridge | Dublin | €3,000,000 | 11 | €3,950,000 |
| 6 | Eglinton Rd, Donnybrook | Dublin | €2,265,000 | 11 | €3,300,000 |
| 7 | Merrion Road, Ballsbridge | Dublin | €2,223,060 | 12 | €4,300,000 |
| 8 | Abbotts Hill, Malahide | Dublin | €2,095,000 | 10 | €3,675,000 |
| 9 | Georgian Village, Castleknock | Dublin | €1,971,000 | 12 | €3,300,000 |
| 10 | Strand Rd, Sandymount | Dublin | €1,635,000 | 19 | €2,150,000 |
| 11 | Upper Leeson St, Dublin 4 | Dublin | €1,605,000 | 12 | €3,200,000 |
| 12 | Thormanby Hill, Thormanby Road | Dublin | €1,575,000 | 15 | €2,000,000 |
| 13 | Marlborough Rd, Donnybrook | Dublin | €1,560,000 | 12 | €2,200,000 |
| 14 | Raglan Lane, Ballsbridge | Dublin | €1,535,000 | 13 | €2,300,000 |
| 15 | The Hutchins, Lansdowne Place | Dublin | €1,522,900 | 24 | €3,480,176 |
| 16 | Heytesbury Lane, Ballsbridge | Dublin | €1,520,000 | 11 | €2,300,000 |
| 17 | Stillorgan Park, Blackrock | Dublin | €1,515,000 | 13 | €2,806,000 |
| 18 | Tritonville Rd, Sandymount | Dublin | €1,500,000 | 27 | €2,500,000 |
| 19 | The Nicholson, Lansdowne Place | Dublin | €1,453,744 | 27 | €6,343,612 |
| 20 | Avoca Park, Blackrock | Dublin | €1,450,000 | 24 | €2,150,000 |
| 21 | The Barrington, Lansdowne Place | Dublin | €1,444,934 | 17 | €1,629,956 |
| 22 | Leinster Rd, Rathmines | Dublin | €1,430,000 | 15 | €2,600,000 |
| 23 | St Lawrence Rd, Clontarf | Dublin | €1,400,000 | 21 | €3,450,000 |
| 24 | South Ave, Mt Merrion | Dublin | €1,375,000 | 10 | €1,725,000 |
| 25 | Eagle Valley, Enniskerry | Wicklow | €1,367,000 | 23 | €1,700,000 |
| 26 | Hollybrook Rd, Clontarf | Dublin | €1,350,000 | 15 | €1,625,000 |
| 27 | Belmont Ave, Donnybrook | Dublin | €1,332,500 | 12 | €2,160,000 |
| 28 | St Helens Rd, Booterstown | Dublin | €1,325,000 | 10 | €2,060,000 |
| 29 | Rathdown Park, Terenure | Dublin | €1,275,000 | 21 | €2,400,000 |
| 30 | Morehampton Rd, Donnybrook | Dublin | €1,226,000 | 13 | €2,400,000 |
| 31 | Roseland Avenue, Cualanor | Dublin | €1,207,500 | 12 | €1,450,000 |
| 32 | Fairway Drive, Cualanor | Dublin | €1,175,000 | 13 | €1,530,000 |
| 33 | Iona Rd, Glasnevin | Dublin | €1,160,000 | 16 | €2,146,111 |
| 34 | Ramleh Park, Milltown | Dublin | €1,112,500 | 10 | €2,225,000 |
| 35 | Knocknashee, Goatstown | Dublin | €1,110,000 | 14 | €1,580,000 |
| 36 | Lindsay Rd, Glasnevin | Dublin | €1,100,000 | 15 | €1,410,000 |
| 37 | Mt Prospect Ave, Clontarf | Dublin | €1,100,000 | 15 | €2,500,000 |
| 38 | Ashwood Hall, Back Road | Dublin | €1,093,877 | 16 | €1,563,877 |
| 39 | College Square, Wainsfort Manor Drive | Dublin | €1,076,000 | 11 | €1,500,000 |
| 40 | Ard Na Mara, Malahide | Dublin | €1,070,000 | 21 | €1,600,000 |
| 41 | The Pines, Castleknock | Dublin | €1,055,000 | 10 | €1,225,000 |
| 42 | The Gallops, Clonee | Meath | €1,035,242 | 21 | €1,145,374 |
| 43 | Silchester Park, Glenageary | Dublin | €1,031,250 | 12 | €1,417,500 |
| 44 | Leinster Wood, Carton Demesne | Kildare | €1,030,000 | 13 | €1,667,999 |
| 45 | Grove Park, Rathmines | Dublin | €1,025,000 | 24 | €1,550,000 |
| 46 | Fortfield Rd, Terenure | Dublin | €1,007,500 | 10 | €1,715,000 |
| 47 | Shrewsbury Lawn, Cabinteely | Dublin | €987,500 | 12 | €1,600,000 |
| 48 | Castle Ave, Clontarf | Dublin | €987,475 | 12 | €2,270,000 |
| 49 | South Park, Foxrock | Dublin | €980,000 | 13 | €1,365,000 |
| 50 | Shrewsbury, Ballsbridge | Dublin | €977,500 | 20 | €1,530,000 |
| 51 | Beech Park Rd, Foxrock | Dublin | €975,000 | 14 | €1,115,000 |
| 52 | Hillside, Dalkey | Dublin | €955,000 | 11 | €1,275,000 |
| 53 | Trimbleston, Goatstown Road | Dublin | €952,974 | 20 | €1,167,401 |
| 54 | Ballytore Rd, Rathfarnham | Dublin | €952,500 | 10 | €1,250,000 |
| 55 | Terenure Rd West, Terenure | Dublin | €950,001 | 10 | €1,360,000 |
| 56 | Trimleston Gardens, Booterstown | Dublin | €949,000 | 16 | €1,372,000 |
| 57 | Avondale Lawn, Blackrock | Dublin | €945,000 | 11 | €1,470,000 |
| 58 | Lavarna Grove, Terenure | Dublin | €940,000 | 11 | €1,425,000 |
| 59 | Beechpark Ave, Castleknock | Dublin | €935,500 | 10 | €1,550,000 |
| 60 | The Dunes, Portmarnock | Dublin | €931,250 | 12 | €1,040,000 |
| 61 | Stepaside Park, Stepaside | Dublin | €924,750 | 16 | €1,185,000 |
| 62 | Daneswell Place, Glasnevin | Dublin | €920,000 | 15 | €1,310,000 |
| 63 | Kincora Grove, Clontarf | Dublin | €920,000 | 15 | €1,525,000 |
| 64 | The Stiles Rd, Clontarf | Dublin | €912,500 | 10 | €1,525,000 |
| 65 | Barclay Court, Blackrock | Dublin | €911,000 | 15 | €1,140,000 |
| 66 | South Circular Rd, Kilmainham | Dublin | €910,000 | 11 | €1,250,000 |
| 67 | Clonkeen Rd, Blackrock | Dublin | €907,000 | 11 | €1,240,000 |
| 68 | Greenlea Rd, Terenure | Dublin | €902,500 | 14 | €1,225,000 |
| 69 | Howth Rd, Clontarf | Dublin | €901,500 | 20 | €2,710,000 |
| 70 | Avondale Rd, Killiney | Dublin | €900,000 | 19 | €1,260,000 |
| 71 | Drumnigh Wood, Portmarnock | Dublin | €900,000 | 18 | €1,590,000 |
| 72 | Kenilworth Park, Harolds Cross | Dublin | €900,000 | 11 | €1,300,000 |
| 73 | Seapark, Malahide | Dublin | €900,000 | 29 | €1,400,000 |
| 74 | Barnhill Place, Barnhill Road | Dublin | €899,244 | 30 | €1,365,639 |
| 75 | Stillorgan Heath, Stillorgan | Dublin | €892,500 | 10 | €1,010,000 |
| 76 | Sandymount Castle Court, Sandymount | Dublin | €876,006 | 18 | €1,495,000 |
| 77 | The Crescent, Robswall | Dublin | €875,000 | 19 | €1,030,000 |
| 78 | Donnybrook Gardens, Greenfield Park | Dublin | €872,247 | 48 | €1,894,273 |
| 79 | Fairways, Rathfarnham | Dublin | €870,500 | 12 | €985,000 |
| 80 | Sefton, Rochestown Ave | Dublin | €868,750 | 10 | €1,008,000 |
| 81 | Vernon Park, Clontarf | Dublin | €865,000 | 11 | €1,000,000 |
| 82 | Wainsfort Rd, Terenure | Dublin | €865,000 | 15 | €1,205,000 |
| 83 | Wellfield, Park Avenue | Dublin | €863,436 | 36 | €1,150,000 |
| 84 | Allen Park Rd, Stillorgan | Dublin | €860,000 | 11 | €980,000 |
| 85 | Butterfield Park, Rathfarnham | Dublin | €860,000 | 19 | €1,600,000 |
| 86 | Clontarf Rd, Clontarf | Dublin | €860,000 | 17 | €1,315,000 |
| 87 | Griffith Ave, Drumcondra | Dublin | €855,000 | 19 | €1,499,000 |
| 88 | Highfield Park, Dundrum | Dublin | €855,000 | 17 | €2,244,969 |
| 89 | Kincora Ave, Clontarf | Dublin | €855,000 | 12 | €1,470,000 |
| 90 | Mulgrave St, Dun Laoghaire | Dublin | €855,000 | 11 | €1,800,000 |
| 91 | Kincora Rd, Clontarf | Dublin | €852,500 | 20 | €2,060,000 |
| 92 | Landscape Park, Churchtown | Dublin | €852,500 | 18 | €1,750,000 |
| 93 | Blackheath Park, Clontarf | Dublin | €850,000 | 11 | €1,100,000 |
| 94 | Butterfield Ave, Rathfarnham | Dublin | €850,000 | 14 | €2,200,000 |
| 95 | Gaybrook Lawns, Malahide | Dublin | €850,000 | 10 | €960,000 |
| 96 | Shrewsbury Park, Ballsbridge | Dublin | €850,000 | 27 | €2,900,000 |
| 97 | Vernon Ave, Clontarf | Dublin | €850,000 | 21 | €3,300,000 |
| 98 | Gledswood Park, Clonskeagh | Dublin | €847,500 | 14 | €1,370,000 |
| 99 | Glenageary Park, Glenageary | Dublin | €847,500 | 10 | €995,000 |
| 100 | South Circular Road, Dublin 8 | Dublin | €841,000 | 12 | €1,425,000 |
| 101 | Brennanstown Wood, Brennanstown Road | Dublin | €837,004 | 37 | €1,189,375 |
| 102 | Ardagh Park, Blackrock | Dublin | €835,000 | 13 | €1,101,155 |
| 103 | Ladycastle, The K Club | Kildare | €835,000 | 13 | €1,495,000 |
| 104 | Windsor Park, Monkstown | Dublin | €835,000 | 13 | €1,250,000 |
| 105 | Ballinclea Heights, Killiney | Dublin | €833,750 | 20 | €1,420,000 |
| 106 | College Park, Terenure | Dublin | €833,250 | 12 | €1,076,000 |
| 107 | Hollybrook, Brighton Rd | Dublin | €827,500 | 14 | €1,600,000 |
| 108 | Brighton Wood, Brighton Road | Dublin | €812,000 | 29 | €1,825,000 |
| 109 | Howth Rd, Raheny | Dublin | €811,000 | 35 | €1,640,000 |
| 110 | Holywell, Kilmacud Rd Upper | Dublin | €810,000 | 13 | €1,230,000 |
| 111 | Templeogue Wood, Templeogue | Dublin | €810,000 | 13 | €925,000 |
| 112 | Merton Walk, Mt St Annes | Dublin | €800,000 | 11 | €1,145,000 |
| 113 | Carysfort Park, Blackrock | Dublin | €787,500 | 28 | €1,450,000 |
| 114 | Salthill, Monkstown | Dublin | €787,500 | 10 | €1,200,000 |
| 115 | Lansdowne Park, Ballsbridge | Dublin | €787,000 | 23 | €1,450,000 |
| 116 | North Circular Rd, Dublin 7 | Dublin | €785,000 | 19 | €1,700,000 |
| 117 | The Links, Elm Park | Dublin | €780,000 | 29 | €862,000 |
| 118 | Lad Lane, Dublin 2 | Dublin | €779,736 | 23 | €1,800,000 |
| 119 | Braemor Rd, Churchtown | Dublin | €777,500 | 22 | €1,300,000 |
| 120 | Diswellstown Manor, Castleknock | Dublin | €775,000 | 11 | €835,000 |
| 121 | Furry Park Rd, Killester | Dublin | €775,000 | 10 | €1,160,000 |
| 122 | Rowanbyrn, Blackrock | Dublin | €772,000 | 11 | €862,500 |
| 123 | Glenamuck Cottages, Carrickmines | Dublin | €770,925 | 17 | €951,541 |
| 124 | Foxrock Park, Foxrock | Dublin | €770,000 | 14 | €1,450,000 |
| 125 | Templeville Dr, Templeogue | Dublin | €770,000 | 15 | €1,125,000 |
| 126 | Home Farm Rd, Drumcondra | Dublin | €767,500 | 10 | €1,050,000 |
| 127 | Roebuck Downs, Clonskeagh | Dublin | €762,000 | 10 | €1,295,000 |
| 128 | Garville Lane, Rathgar | Dublin | €760,000 | 11 | €1,100,000 |
| 129 | Dodder Park Rd, Rathfarnham | Dublin | €758,750 | 12 | €1,160,000 |
| 130 | Foxfield Grove, Raheny | Dublin | €755,000 | 13 | €1,250,000 |
| 131 | Ennafort Park, Raheny | Dublin | €752,500 | 10 | €835,000 |
| 132 | Diswellstown Way, Castleknock | Dublin | €751,500 | 10 | €840,000 |
| 133 | Wainsfort Manor Dr, Terenure | Dublin | €750,000 | 11 | €910,000 |
| 134 | Seamount Rise, Seamount Road | Dublin | €749,250 | 41 | €1,275,000 |
| 135 | Abbeyfield, Killester | Dublin | €749,000 | 14 | €915,000 |
| 136 | Thornhill Oaks, Cherry Garth | Dublin | €748,898 | 39 | €1,500,000 |
| 137 | Ailesbury Grove, Dundrum | Dublin | €747,500 | 14 | €1,350,000 |
| 138 | Balally Dr, Dundrum | Dublin | €744,500 | 26 | €1,220,000 |
| 139 | Brighton Wood, Foxrock | Dublin | €744,494 | 13 | €1,450,000 |
| 140 | Leinster Park, Harolds Cross | Dublin | €742,500 | 10 | €1,000,000 |
| 141 | Springhill Ave, Blackrock | Dublin | €740,000 | 10 | €842,500 |
| 142 | Sutton Park, Sutton | Dublin | €740,000 | 33 | €976,250 |
| 143 | Stillorgan Wood, Stillorgan | Dublin | €737,500 | 11 | €940,000 |
| 144 | Marian Crescent, Rathfarnham | Dublin | €736,000 | 12 | €885,000 |
| 145 | Earls Well, Waterfall | Cork | €735,683 | 22 | €995,000 |
| 146 | Harolds Cross Rd, Dublin 6 | Dublin | €735,000 | 11 | €1,555,000 |
| 147 | Lower Kilmacud Rd, Stillorgan | Dublin | €735,000 | 11 | €936,000 |
| 148 | The Terrace, Robswall | Dublin | €735,000 | 11 | €870,000 |
| 149 | Ardilaun, Portmarnock | Dublin | €732,500 | 10 | €890,000 |
| 150 | Bettyglen, Raheny | Dublin | €731,667 | 16 | €1,092,000 |
| 151 | Cypress Grove Rd, Templeogue | Dublin | €730,000 | 14 | €935,000 |
| 152 | Merrion Park, Blackrock | Dublin | €730,000 | 10 | €1,330,000 |
| 153 | St Begnets Villas, Dalkey | Dublin | €729,250 | 16 | €1,100,000 |
| 154 | The Maples, Bird Ave | Dublin | €723,000 | 11 | €1,700,000 |
| 155 | Mercer Row, Mercer Vale | Dublin | €722,467 | 22 | €952,221 |
| 156 | Clay Farm Place, Clay Farm | Dublin | €722,466 | 24 | €797,356 |
| 157 | Marian Rd, Rathfarnham | Dublin | €720,000 | 11 | €855,000 |
| 158 | Brookfield, Back Road | Dublin | €718,061 | 25 | €985,000 |
| 159 | Lakelands Close, Stillorgan | Dublin | €717,500 | 10 | €800,000 |
| 160 | The Avenue, Scholarstown Wood | Dublin | €717,500 | 12 | €890,000 |
| 161 | Tudor Lawns, Foxrock | Dublin | €715,000 | 16 | €1,015,000 |
| 162 | Glenamuck Manor, Glenamuck Road | Dublin | €713,656 | 43 | €890,000 |
| 163 | Hollybrook Grove, Clontarf | Dublin | €712,500 | 16 | €930,000 |
| 164 | Hillside, Greystones | Wicklow | €710,000 | 21 | €835,000 |
| 165 | Lucan Heights, Lucan | Dublin | €710,000 | 11 | €815,000 |
| 166 | Rathdown Park, Greystones | Wicklow | €710,000 | 25 | €1,060,000 |
| 167 | North Circular Road, Dublin 1 | Dublin | €705,000 | 13 | €2,171,631 |
| 168 | St Assams Ave, Raheny | Dublin | €705,000 | 12 | €877,500 |
| 169 | Woodbrook View, Woodbrook | Dublin | €704,845 | 22 | €975,000 |
| 170 | Tully Park View, Cherrywood | Dublin | €704,845 | 23 | €859,031 |
| 171 | Dale Rd, Stillorgan | Dublin | €703,500 | 12 | €815,000 |
| 172 | Shandon Park, Phibsborough | Dublin | €701,838 | 12 | €975,000 |
| 173 | St Fintans Villas, Deansgrange | Dublin | €701,112 | 12 | €952,500 |
| 174 | Barton Rd East, Dundrum | Dublin | €699,000 | 15 | €950,000 |
| 175 | Roebuck Castle, Clonskeagh | Dublin | €698,500 | 26 | €870,000 |
| 176 | Donnybrook Manor, Donnybrook | Dublin | €696,000 | 12 | €850,000 |
| 177 | Seagreen Park, Chapel Road | Wicklow | €695,000 | 13 | €832,599 |
| 178 | Cabra Park, Phibsborough | Dublin | €692,500 | 10 | €1,350,000 |
| 179 | College Gate, Castleknock | Dublin | €692,000 | 14 | €1,200,000 |
| 180 | Applewood Heights, Greystones | Wicklow | €687,500 | 24 | €840,000 |
| 181 | Foxfield Park, Raheny | Dublin | €687,500 | 19 | €930,000 |
| 182 | Merrion Road, Dublin 4 | Dublin | €685,022 | 28 | €3,700,000 |
| 183 | Clonturk Park, Drumcondra | Dublin | €685,000 | 11 | €1,000,000 |
| 184 | Ballsbridge Wood, Shelbourne Rd | Dublin | €682,500 | 12 | €1,175,000 |
| 185 | College Rd | Galway | €682,500 | 12 | €1,450,000 |
| 186 | Ennafort Rd, Raheny | Dublin | €682,500 | 12 | €850,000 |
| 187 | Glenheron View, Glenheron | Wicklow | €682,500 | 10 | €895,000 |
| 188 | Congress Gardens, Glasthule | Dublin | €681,500 | 10 | €740,000 |
| 189 | Seabury Crescent, Malahide | Dublin | €675,500 | 12 | €820,000 |
| 190 | Clay Farm Glade, Clay Farm | Dublin | €675,000 | 23 | €779,736 |
| 191 | Watson Dr, Killiney | Dublin | €675,000 | 14 | €905,000 |
| 192 | Marley Court, Rathfarnham | Dublin | €673,500 | 10 | €915,000 |
| 193 | Sandyford Downs, Sandyford | Dublin | €673,000 | 19 | €852,500 |
| 194 | Wainsfort Manor Crescent, Terenure | Dublin | €672,500 | 10 | €766,000 |
| 195 | Kill Avenue, Dun Laoghaire | Dublin | €671,000 | 12 | €832,000 |
| 196 | Barton Dr, Rathfarnham | Dublin | €667,500 | 10 | €1,090,250 |
| 197 | Botanic Rd, Glasnevin | Dublin | €667,500 | 16 | €975,000 |
| 198 | Highthorn Park, Dun Laoghaire | Dublin | €667,500 | 10 | €810,000 |
| 199 | Ballyroan Rd, Rathfarnham | Dublin | €665,000 | 13 | €877,957 |
| 200 | Griffith Ave, Dublin 9 | Dublin | €665,000 | 11 | €1,371,500 |
| 201 | The Sweepstakes, Ballsbridge Park | Dublin | €665,000 | 13 | €1,250,000 |
| 202 | Ballyroan Rd, Templeogue | Dublin | €662,500 | 10 | €720,000 |
| 203 | Kimmage Rd West, Dublin 12 | Dublin | €662,500 | 11 | €1,250,000 |
| 204 | Suttonfield Paddocks, Ballybetagh Road | Dublin | €661,259 | 42 | €788,546 |
| 205 | Burnaby Heights, Greystones | Wicklow | €660,000 | 13 | €1,250,000 |
| 206 | The Beeches, Monkstown Valley | Dublin | €660,000 | 10 | €810,000 |
| 207 | Whitebarn Rd, Churchtown | Dublin | €660,000 | 22 | €995,000 |
| 208 | Beech Park, Cabinteely | Dublin | €656,387 | 28 | €1,025,000 |
| 209 | Seagreen Park, Blacklion | Wicklow | €655,397 | 14 | €744,493 |
| 210 | Clontarf Park, Clontarf | Dublin | €655,000 | 13 | €900,000 |
| 211 | Torcaill, Portmarnock | Dublin | €655,000 | 17 | €950,000 |
| 212 | Prospect Bay, Mt Prospect Avenue | Dublin | €651,983 | 22 | €1,145,374 |
| 213 | Clay Farm Avenue, Clay Farm | Dublin | €651,982 | 43 | €760,000 |
| 214 | The Avenue, Bellevue | Wicklow | €651,982 | 32 | €900,000 |
| 215 | Hanover Court, Hanover Quay | Dublin | €650,000 | 15 | €790,000 |
| 216 | South Circular Rd, Dublin 8 | Dublin | €650,000 | 34 | €1,490,000 |
| 217 | Whitworth Rd, Drumcondra | Dublin | €650,000 | 13 | €2,115,445 |
| 218 | Ballinteer Park, Ballinteer | Dublin | €645,200 | 12 | €815,000 |
| 219 | Brookfield, Malahide | Dublin | €643,172 | 31 | €1,040,000 |
| 220 | Pecks Lane, Castleknock | Dublin | €643,000 | 13 | €1,050,000 |
| 221 | Home Villas, Donnybrook | Dublin | €640,000 | 17 | €755,000 |
| 222 | Strand St, Skerries | Dublin | €639,000 | 14 | €945,000 |
| 223 | Long Meadows, Old Sion Road | Kilkenny | €638,767 | 25 | €872,247 |
| 224 | Carriglea, Killenard | Laois | €637,500 | 12 | €705,000 |
| 225 | Rockfield Ave, Perrystown | Dublin | €635,500 | 16 | €915,000 |
| 226 | Nephin Rd, Navan Rd | Dublin | €635,000 | 11 | €930,000 |
| 227 | Willow Park Ave, Glasnevin | Dublin | €635,000 | 11 | €830,000 |
| 228 | Dun Oir Avenue, Dun Oir | Dublin | €634,383 | 24 | €731,278 |
| 229 | Milltown Hall, Mt St Annes | Dublin | €632,500 | 12 | €901,000 |
| 230 | Philipsburgh Ave, Fairview | Dublin | €632,500 | 16 | €805,000 |
| 231 | Ardilea Crescent, Heidelberg | Dublin | €632,000 | 27 | €1,770,000 |
| 232 | Carrickhill Rise, Portmarnock | Dublin | €630,000 | 11 | €800,000 |
| 233 | Corrib Rd, Terenure | Dublin | €630,000 | 25 | €850,000 |
| 234 | Southdene, Monkstown Valley | Dublin | €629,000 | 11 | €710,000 |
| 235 | Bloomfield Park, Donnybrook | Dublin | €627,500 | 21 | €975,000 |
| 236 | Clonliffe Rd, Drumcondra | Dublin | €627,000 | 11 | €900,000 |
| 237 | Swords Rd, Whitehall | Dublin | €625,000 | 11 | €750,000 |
| 238 | All Saints Rd, Raheny | Dublin | €621,250 | 14 | €775,000 |
| 239 | The Pines, Beckett Woods | Dublin | €621,145 | 26 | €1,238,532 |
| 240 | Navan Rd, Dublin 7 | Dublin | €620,000 | 23 | €720,000 |
| 241 | The Gardens At Elmpark Green, Merrion Road | Dublin | €616,740 | 25 | €1,299,550 |
| 242 | Botanic Ave, Glasnevin | Dublin | €615,500 | 16 | €910,000 |
| 243 | Charlemont, Griffith Ave | Dublin | €615,000 | 31 | €850,000 |
| 244 | Heathervue, Greystones | Wicklow | €614,000 | 41 | €865,000 |
| 245 | Broadford Rise, Ballinteer | Dublin | €612,000 | 13 | €735,000 |
| 246 | Temple Hall, Mt St Annes | Dublin | €612,000 | 13 | €1,090,000 |
| 247 | The Gardens, Elmpark Green | Dublin | €611,000 | 48 | €905,000 |
| 248 | Dundela Haven, Sandycove | Dublin | €610,000 | 13 | €760,000 |
| 249 | Inbhir Ide, Malahide | Dublin | €610,000 | 17 | €760,000 |
| 250 | Villa Park Gardens, Navan Rd | Dublin | €610,000 | 13 | €780,000 |
| 251 | Woodbrook Avenue, Woodbrook | Dublin | €607,930 | 24 | €815,000 |
| 252 | The Benson Building, 76 Sir John Rogersons Quay | Dublin | €607,585 | 72 | €891,932 |
| 253 | Laraghcon, Lucan | Dublin | €607,500 | 16 | €1,355,000 |
| 254 | Richmond Park, Monkstown | Dublin | €607,000 | 15 | €880,000 |
| 255 | Brookwood Ave, Artane | Dublin | €605,000 | 21 | €855,000 |
| 256 | Castlemoyne, Balgriffin | Dublin | €604,000 | 40 | €875,000 |
| 257 | Castleview, Williamstown Road | Waterford | €603,524 | 21 | €612,335 |
| 258 | Hollystown Park, Hollystown | Dublin | €602,000 | 11 | €685,000 |
| 259 | Marsham Court, Stillorgan | Dublin | €601,500 | 12 | €658,500 |
| 260 | Clearwater Cove, Old Dunleary Rd | Dublin | €600,000 | 17 | €820,000 |
| 261 | Clonliffe Rd, Dublin 3 | Dublin | €600,000 | 19 | €2,943,385 |
| 262 | Mt Tallant Ave, Terenure | Dublin | €600,000 | 17 | €970,000 |
| 263 | Marietta Woods, Castle Park Road | Dublin | €598,020 | 101 | €691,076 |
| 264 | The Casino, Malahide | Dublin | €597,500 | 34 | €800,000 |
| 265 | Glasnevin Ave, Glasnevin | Dublin | €596,500 | 20 | €675,000 |
| 266 | Grangebrook Ave, Rathfarnham | Dublin | €595,000 | 11 | €710,000 |
| 267 | The Leys, Glenamuck Road | Dublin | €594,714 | 23 | €837,004 |
| 268 | The Drive, Kiltiernan Wood | Dublin | €594,713 | 23 | €643,200 |
| 269 | Oak Park, Kinsealy Lane | Dublin | €592,532 | 48 | €933,921 |
| 270 | Nutgrove Ave, Churchtown | Dublin | €592,500 | 17 | €772,500 |
| 271 | Clay Farm Copse, Clay Farm | Dublin | €590,308 | 32 | €656,388 |
| 272 | Avondale Park, Raheny | Dublin | €590,000 | 19 | €779,000 |
| 273 | The Waterfront, Hanover Quay | Dublin | €590,000 | 21 | €925,000 |
| 274 | Somerton, Donabate | Dublin | €589,500 | 12 | €735,000 |
| 275 | Millmount Ave, Drumcondra | Dublin | €588,500 | 10 | €805,000 |
| 276 | Adamstown Avenue, Adamstown | Dublin | €588,106 | 16 | €616,740 |
| 277 | Archers Wood Avenue, Archers Wood | Wicklow | €585,900 | 57 | €1,300,000 |
| 278 | Bloomfield Park, Bloomfield Ave | Dublin | €585,000 | 26 | €1,340,000 |
| 279 | Hanover Dock, Hanover Quay | Dublin | €585,000 | 13 | €1,700,000 |
| 280 | Larkfield Grove, Harolds Cross | Dublin | €585,000 | 16 | €726,000 |
| 281 | Rathmore Park, Raheny | Dublin | €585,000 | 12 | €740,000 |
| 282 | Admiral Park, Baldoyle | Dublin | €582,544 | 10 | €707,000 |
| 283 | Ardmore Park, Bray | Wicklow | €582,500 | 16 | €715,000 |
| 284 | Bushy Park House, Templeogue Rd | Dublin | €582,500 | 12 | €940,000 |
| 285 | Dorney Court, Shankill | Dublin | €582,500 | 18 | €800,000 |
| 286 | Drumnigh Manor, Portmarnock | Dublin | €580,749 | 174 | €969,163 |
| 287 | Meadow Park, Churchtown | Dublin | €580,000 | 14 | €930,000 |
| 288 | Rosemount Est, Dundrum | Dublin | €580,000 | 19 | €825,000 |
| 289 | Woodview, Mt Merrion Ave | Dublin | €580,000 | 19 | €835,000 |
| 290 | Phoenix Park Avenue, Castleknock | Dublin | €579,295 | 30 | €925,114 |
| 291 | Longboat Quay South, Hanover Quay | Dublin | €577,000 | 17 | €655,000 |
| 292 | Moyville, Rathfarnham | Dublin | €577,000 | 23 | €710,000 |
| 293 | Egremont, Church Road | Dublin | €576,344 | 44 | €969,163 |
| 294 | Beaufort Downs, Rathfarnham | Dublin | €576,000 | 18 | €710,000 |
| 295 | Beech Park, Lucan | Dublin | €575,000 | 27 | €862,805 |
| 296 | Casino Rd, Marino | Dublin | €575,000 | 15 | €755,000 |
| 297 | Claremont Court, Glasnevin | Dublin | €575,000 | 17 | €665,000 |
| 298 | Shelmartin Ave, Marino | Dublin | €575,000 | 11 | €703,000 |
| 299 | Chapel Hill, Glebe Road | Dublin | €572,687 | 24 | €682,819 |
| 300 | Grange Park, Dunshaughlin | Meath | €572,687 | 10 | €740,000 |
Every street with sold prices is listed county by county from the street index.
Method and sources
- Sales: residential sales in the Property Price Register (PSRA), grouped by the street or estate and locality in the registered address, as the seller's solicitor filed it.
- Window and floor: the five years to the latest register update; streets with fewer than 10 sales in that window are left out. "Highest sale" is the largest single register line in the window.
- Not adjusted: no allowance for size, type or condition — a median of ten sales on a road of very different houses is a rough number, and the page says so.
- Reproducible: computed from the register as published; the same figures are on each street page. Data to 2026-09-20.
Quote freely with a link to this page. For the table as a spreadsheet, email hello@addris.ie.