Roseberry Hill Newbridge, Co. Kildare
49 homes on Roseberry Hill, Newbridge sold in the last five years at a median of €351,000, from €213,000 to €552,000. 10 sold in the last 12 months at a median of €453,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-13.
House prices on Roseberry Hill
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 10 | €323,750 | — | €262,000 |
| 2022 | 9 | €280,000 | -13.5% | €290,000 |
| 2023 | 11 | €342,000 | +22.1% | €310,000 |
| 2024 | 13 | €351,000 | +2.6% | €335,000 |
| 2025 | 7 | €420,000 | +19.7% | €361,233 |
| 2026 (to date) | 5 | €470,000 | +11.9% | €375,000 |
Most recent sales on Roseberry Hill
| Address | Price | Sold |
|---|---|---|
| 110 ROSEBERRY HILL, NEWBRIDGE, KILDARE | €405,000 | 2 June 2026 |
| 257 ROSEBERRY HILL, NEWBRIDGE, KILDARE | €470,000 | 18 March 2026 |
| 162 ROSEBERRY HILL, NEWBRIDGE, COUNTY KIILDARE | €495,000 | 9 March 2026 |
| 196 ROSEBERRY HILL, NEWBRIDGE, KILDARE | €480,000 | 26 January 2026 |
| 107 ROSEBERRY HILL, NEWBRIDGE, KILDARE | €418,000 | 12 January 2026 |
| 40 ROSEBERRY HILL, NEWBRIDGE, KILDARE | €552,000 | 19 December 2025 |
| 111 ROSEBERRY HILL, NEWBRIDGE, KILDARE | €420,000 | 4 December 2025 |
| 79 ROSEBERRY HILL, NEWBRIDGE, KILDARE | €365,000 | 13 November 2025 |
| 22 ROSEBERRY HILL, NEWBRIDGE, KILDARE | €436,000 | 20 October 2025 |
| 192 ROSEBERRY HILL, NEWBRIDGE, KILDARE | €472,000 | 1 October 2025 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Roseberry Hill, Newbridge?
The median sold price on Roseberry Hill, Newbridge, County Kildare over the last five years was €351,000, from 49 sales in the Property Price Register (€213,000 to €552,000; data to 2026-09-13). In the last 12 months 10 homes sold at a median of €453,000.
How many homes have sold on Roseberry Hill, Newbridge?
116 sales on Roseberry Hill, Newbridge are recorded in the Property Price Register since 2011, the most recent on 2026-06-02.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Addris updates the pages weekly.
Other streets and estates in County Kildare
The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.