Oldbridge Station Osberstown, Co. Kildare
17 homes on Oldbridge Station, Osberstown sold in the last five years at a median of €453,000, from €160,000 to €581,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-13.
House prices on Oldbridge Station
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 4 | €381,500 | — | €262,000 |
| 2022 | 6 | €410,000 | +7.5% | €290,000 |
| 2023 | 3 | €380,000 | -7.3% | €310,000 |
| 2024 | 3 | €580,000 | +52.6% | €335,000 |
| 2025 | 3 | €555,000 | -4.3% | €361,233 |
| 2026 (to date) | 1 | €558,500 | +0.6% | €375,000 |
Most recent sales on Oldbridge Station
| Address | Price | Sold |
|---|---|---|
| 282 OLDBRIDGE STATION, OSBERSTOWN, NAAS | €558,500 | 24 February 2026 |
| 209 OLDBRIDGE STATION, OSBERSTOWN, NAAS | €565,000 | 16 July 2025 |
| 253 OLDBRIDGE STATION, OSBERSTOWN, KILDARE | €554,000 | 27 March 2025 |
| 229 OLDBRIDGE STATION, OSBERSTOWN, NAAS | €555,000 | 10 March 2025 |
| 286 OLDBRIDGE STATION, OSBERSTOWN, NAAS | €581,000 | 2 December 2024 |
| 216 OLDBRIDGE STATION, OSBERSTOWN, NAAS | €580,000 | 18 September 2024 |
| 256 OLDBRIDGE STATION, OSBERSTOWN, NAAS | €520,000 | 18 June 2024 |
| 171 OLDBRIDGE STATION, OSBERSTOWN, NAAS | €380,000 | 18 October 2023 |
| 265 OLDBRIDGE STATION, OSBERSTOWN, NAAS | €453,000 | 8 June 2023 |
| 115 OLDBRIDGE STATION, OSBERSTOWN, NAAS | €371,000 | 28 February 2023 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Oldbridge Station, Osberstown?
The median sold price on Oldbridge Station, Osberstown, County Kildare over the last five years was €453,000, from 17 sales in the Property Price Register (€160,000 to €581,000; data to 2026-09-13).
How many homes have sold on Oldbridge Station, Osberstown?
107 sales on Oldbridge Station, Osberstown are recorded in the Property Price Register since 2012, the most recent on 2026-02-24.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Addris updates the pages weekly.
Other streets and estates in Naas
Part of Naas. The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.