Beechlawns Johnswell Rd, Co. Kilkenny
9 homes on Beechlawns, Johnswell Rd sold in the last five years at a median of €325,000, from €265,000 to €350,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-20.
House prices on Beechlawns
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 5 | €265,000 | — | €262,000 |
| 2022 | 1 | €340,000 | +28.3% | €290,000 |
| 2023 | 2 | €302,500 | -11.0% | €310,000 |
| 2024 (to date) | 4 | €325,500 | +7.6% | €335,000 |
Most recent sales on Beechlawns
| Address | Price | Sold |
|---|---|---|
| 17 BEECHLAWNS, JOHNSWELL RD, KILKENNY | €306,000 | 23 September 2024 |
| 59 BEECHLAWNS, JOHNSWELL RD, KILKENNY | €345,000 | 6 August 2024 |
| 28 BEECHLAWNS, JOHNSWELL RD, KILKENNY CITY | €350,000 | 2 July 2024 |
| 78 BEECHLAWNS, JOHNSWELL RD, KILKENNY | €300,000 | 22 January 2024 |
| 27 BEECHLAWNS, JOHNSWELL RD, KILKENNY | €325,000 | 15 November 2023 |
| 91 BEECHLAWNS, JOHNSWELL RD, KILKENNY | €280,000 | 14 June 2023 |
| 26 BEECHLAWNS, JOHNSWELL RD, KILKENNY | €340,000 | 8 February 2022 |
| 5 BEECHLAWNS, JOHNSWELL RD, KILKENNY | €265,000 | 15 December 2021 |
| 46 BEECHLAWNS, JOHNSWELL RD, KILKENNY | €350,000 | 18 October 2021 |
| 83 BEECHLAWNS, JOHNSWELL RD, KILKENNY | €185,000 | 2 July 2021 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Beechlawns, Johnswell Rd?
The median sold price on Beechlawns, Johnswell Rd, County Kilkenny over the last five years was €325,000, from 9 sales in the Property Price Register (€265,000 to €350,000; data to 2026-09-20).
How many homes have sold on Beechlawns, Johnswell Rd?
27 sales on Beechlawns, Johnswell Rd are recorded in the Property Price Register since 2011, the most recent on 2024-09-23.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Figures are computed from the registers as published.
Other streets and estates in County Kilkenny
The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.