Rosewood Johnswell Rd, Co. Kilkenny
13 homes on Rosewood, Johnswell Rd sold in the last five years at a median of €210,000, from €177,000 to €261,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-20.
House prices on Rosewood
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 6 | €177,750 | — | €262,000 |
| 2022 | 3 | €210,000 | +18.1% | €290,000 |
| 2023 | 5 | €205,000 | -2.4% | €310,000 |
| 2024 | 1 | €235,000 | +14.6% | €335,000 |
| 2025 (to date) | 2 | €258,000 | +9.8% | €361,233 |
Most recent sales on Rosewood
| Address | Price | Sold |
|---|---|---|
| 88 ROSEWOOD, JOHNSWELL RD, KILKENNY | €255,000 | 2 May 2025 |
| 58 ROSEWOOD, JOHNSWELL RD, KILKENNY | €261,000 | 5 March 2025 |
| 5 ROSEWOOD, JOHNSWELL RD, KILKENNY CITY | €235,000 | 26 August 2024 |
| 34 ROSEWOOD, JOHNSWELL RD, KILKENNY | €251,000 | 17 July 2023 |
| 95 ROSEWOOD, JOHNSWELL RD, KILKENNY | €205,000 | 22 May 2023 |
| 53 ROSEWOOD, JOHNSWELL RD, KILKENNY | €187,000 | 2 March 2023 |
| 72 ROSEWOOD, JOHNSWELL RD, KILKENNY | €225,000 | 17 February 2023 |
| 38 ROSEWOOD, JOHNSWELL RD, KILKENNY | €182,000 | 13 February 2023 |
| 51 ROSEWOOD, JOHNSWELL RD, KILKENNY | €195,000 | 3 May 2022 |
| 8 ROSEWOOD, JOHNSWELL RD, KILKENNY | €221,000 | 4 April 2022 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Rosewood, Johnswell Rd?
The median sold price on Rosewood, Johnswell Rd, County Kilkenny over the last five years was €210,000, from 13 sales in the Property Price Register (€177,000 to €261,000; data to 2026-09-20).
How many homes have sold on Rosewood, Johnswell Rd?
36 sales on Rosewood, Johnswell Rd are recorded in the Property Price Register since 2014, the most recent on 2025-05-02.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Figures are computed from the registers as published.
Other streets and estates in County Kilkenny
The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.