The Addris Report · Q2 2026 · County edition
County Tipperary sold prices, Q2 2026
341 homes sold in County Tipperary in Q2 2026 at a median of €260,000 — +3.5% on Q2 2025 and -1.0% on Q1 2026. That ranks 18 of 26 counties by median, 30.7% below the national median of €375,000.
Towns in County Tipperary
| # | Town | Median | vs Q2 2025 | Sales |
|---|---|---|---|---|
| 1 | Thurles | €315,000 | +14.5% | 29 |
| 2 | Clonmel | €287,500 | +22.3% | 52 |
| 3 | Nenagh | €273,128 | -4.8% | 29 |
Towns with at least 20 sales in the quarter; the change needs 20+ sales in both quarters.
Eircode areas
| Area | Sales | Median | vs Q2 2025 |
|---|---|---|---|
| Thurles (E41) | 92 | €260,000 | +2.8% |
| Clonmel (E91) | 70 | €287,500 | +22.3% |
| Tipperary (E34) | 53 | €211,000 | -12.3% |
| Nenagh (E45) | 43 | €270,000 | -6.1% |
| Carrick-on-Suir (E32) | 41 | €329,515 | +29.2% |
| Cashel (E25) | 20 | €300,000 | +57.9% |
| Roscrea (E53) | 20 | €238,750 | -5.8% |
| Cahir (E21) | 19 | €220,000 | -6.4% |
Planning
| Authority | Submitted | vs Q2 2025 | Per 10,000 residents | Decided | Granted % |
|---|---|---|---|---|---|
| Tipperary | 390 | -11.0% | 23.2 | 247 | 94.7 |
Biggest sales in County Tipperary, Q2 2026
| # | Address | Price | Sold |
|---|---|---|---|
| 1 | 1-12 PARKMORE APTS 1 ARD MHUIRE, Mount Carmel Nursing Home, NEW LINE ROAD ROSCREA | €5,000,000 | 20 April 2026 |
| 2 | Unit 87 & Others, Glencarrick, Roscrea | €4,355,947 | 5 June 2026 |
| 3 | CLONBROGAN HOUSE, MOYGLASS, FETHARD | €1,100,000 | 8 May 2026 |
About these figures
Residential sales in the Property Price Register (PSRA) with a sale date in Q2 2026, excluding non-market transfers, multi-unit sales and implausible prices; the register records sales weeks to months after they close, so later editions revise upwards (register read 3 September 2026). Planning: National Planning Application Database (Tailte Éireann) and council feeds. Population: CSO Census 2022 (FY003A). Full method at addris.ie/report/2026-q2.
Cite as: Addris (2026). The Addris Report, Q2 2026 — County Tipperary. addris.ie/report/2026-q2/tipperary. Free to quote with attribution to Addris. Contact: hello@addris.ie.