The Addris Report · Q2 2026 · County edition
County Meath sold prices, Q2 2026
562 homes sold in County Meath in Q2 2026 at a median of €396,475 — +6.7% on Q2 2025 and -0.9% on Q1 2026. That ranks 4 of 26 counties by median, 5.7% above the national median of €375,000.
Towns in County Meath
| # | Town | Median | vs Q2 2025 | Sales |
|---|---|---|---|---|
| 1 | Dunshaughlin | €439,648 | +5.1% | 24 |
| 2 | Ashbourne | €436,123 | +3.1% | 67 |
| 3 | Kells | €374,833 | +20.3% | 22 |
| 4 | Trim | €374,449 | +4.4% | 57 |
| 5 | Navan | €370,000 | +7.1% | 78 |
| 6 | Mornington | €359,000 | -1.1% | 24 |
Towns with at least 20 sales in the quarter; the change needs 20+ sales in both quarters.
Eircode areas
| Area | Sales | Median | vs Q2 2025 |
|---|---|---|---|
| Navan (C15) | 210 | €382,630 | +14.6% |
| Kells (A82) | 111 | €325,991 | +6.3% |
| Ashbourne (A84) | 66 | €438,304 | +2.8% |
| Ratoath (A85) | 64 | €457,000 | +9.2% |
| Navan (A83) | 56 | €383,260 | +19.8% |
| Dunboyne (A86) | 23 | €552,000 | +24.0% |
Planning
| Authority | Submitted | vs Q2 2025 | Per 10,000 residents | Decided | Granted % |
|---|---|---|---|---|---|
| Meath | 521 | +23.8% | 23.6 | 325 | 84.6 |
Biggest sales in County Meath, Q2 2026
| # | Address | Price | Sold |
|---|---|---|---|
| 1 | ARDBRACCAN HOUSE, ARDBRACCAN, CO MEATH | €5,200,000 | 13 April 2026 |
| 2 | 1 HOLSTEINER PARK, WILLIAMSTOWN STUD, CLONEE | €1,675,000 | 11 May 2026 |
| 3 | 11 KRIBENSIS MANOR, WILLIAMSTOWN STUD, CLONEE | €1,450,000 | 21 May 2026 |
About these figures
Residential sales in the Property Price Register (PSRA) with a sale date in Q2 2026, excluding non-market transfers, multi-unit sales and implausible prices; the register records sales weeks to months after they close, so later editions revise upwards (register read 3 September 2026). Planning: National Planning Application Database (Tailte Éireann) and council feeds. Population: CSO Census 2022 (FY003A). Full method at addris.ie/report/2026-q2.
Cite as: Addris (2026). The Addris Report, Q2 2026 — County Meath. addris.ie/report/2026-q2/meath. Free to quote with attribution to Addris. Contact: hello@addris.ie.