The Addris Report · Q2 2026 · County edition
County Kildare sold prices, Q2 2026
847 homes sold in County Kildare in Q2 2026 at a median of €422,907 — +4.3% on Q2 2025 and +3.1% on Q1 2026. That ranks 3 of 26 counties by median, 12.8% above the national median of €375,000.
Towns in County Kildare
| # | Town | Median | vs Q2 2025 | Sales |
|---|---|---|---|---|
| 1 | Maynooth | €475,770 | -4.8% | 33 |
| 2 | Naas | €453,500 | +13.9% | 80 |
| 3 | Kilcock | €440,529 | +4.2% | 39 |
| 4 | Leixlip | €440,528 | +10.1% | 74 |
| 5 | Kildare Town | €431,800 | +19.5% | 46 |
| 6 | Celbridge | €430,000 | +9.3% | 103 |
| 7 | Newbridge | €396,475 | -0.9% | 52 |
| 8 | Clane | €392,070 | -7.8% | 74 |
| 9 | Sallins | €380,000 | +14.3% | 21 |
| 10 | Athy | €361,233 | -10.9% | 74 |
Towns with at least 20 sales in the quarter; the change needs 20+ sales in both quarters.
Eircode areas
| Area | Sales | Median | vs Q2 2025 |
|---|---|---|---|
| Naas (W91) | 507 | €436,123 | +9.0% |
| Celbridge (W23) | 250 | €440,529 | +1.7% |
| Athy (R14) | 87 | €361,233 | +5.6% |
| Kildare (R51) | 66 | €413,549 | +14.7% |
| Newbridge (W12) | 53 | €396,476 | -0.9% |
| Kilcullen (R56) | 32 | €439,647 | +17.4% |
| Monasterevin (W34) | 12 | €343,172 | -7.0% |
Planning
| Authority | Submitted | vs Q2 2025 | Per 10,000 residents | Decided | Granted % |
|---|---|---|---|---|---|
| Kildare | 89 | -80.0% | 3.6 | 254 | 83.9 |
Biggest sales in County Kildare, Q2 2026
| # | Address | Price | Sold |
|---|---|---|---|
| 1 | Unit 11 & Others, The Sycamore, Meadow Mill | €14,396,476 | 10 June 2026 |
| 2 | 291-314 Parade Park, Magee Quarter, Kildare | €7,348,018 | 10 June 2026 |
| 3 | 1-12 Ash View and 1-12 Pine Avenue, The Grange, Celbridge Road | €6,766,520 | 10 June 2026 |
About these figures
Residential sales in the Property Price Register (PSRA) with a sale date in Q2 2026, excluding non-market transfers, multi-unit sales and implausible prices; the register records sales weeks to months after they close, so later editions revise upwards (register read 3 September 2026). Planning: National Planning Application Database (Tailte Éireann) and council feeds. Population: CSO Census 2022 (FY003A). Full method at addris.ie/report/2026-q2.
Cite as: Addris (2026). The Addris Report, Q2 2026 — County Kildare. addris.ie/report/2026-q2/kildare. Free to quote with attribution to Addris. Contact: hello@addris.ie.