The Addris Report · Q2 2026 · County edition
County Dublin sold prices, Q2 2026
4,197 homes sold in County Dublin in Q2 2026 at a median of €475,000 — -0.2% on Q2 2025 and -1.0% on Q1 2026. That ranks 1 of 26 counties by median, 26.7% above the national median of €375,000.
Towns in County Dublin
| # | Town | Median | vs Q2 2025 | Sales |
|---|---|---|---|---|
| 1 | Portmarnock | €638,000 | -1.7% | 47 |
| 2 | Malahide | €628,000 | -9.0% | 108 |
| 3 | Skerries | €511,013 | +12.9% | 45 |
| 4 | Rush | €440,529 | +3.1% | 35 |
| 5 | Swords | €440,500 | +6.1% | 203 |
| 6 | Lusk Village | €440,485 | +2.6% | 72 |
| 7 | Donabate | €423,000 | -2.5% | 27 |
| 8 | Balbriggan | €321,000 | -7.2% | 45 |
Towns with at least 20 sales in the quarter; the change needs 20+ sales in both quarters.
Eircode areas
| Area | Sales | Median | vs Q2 2025 |
|---|---|---|---|
| Dublin 15 (D15) | 330 | €424,000 | +8.7% |
| Blackrock (A94) | 326 | €565,000 | +9.7% |
| Dublin 18 (D18) | 302 | €617,500 | -5.4% |
| Dublin 22 (D22) | 272 | €438,062 | +2.5% |
| Dun Laoghaire (A96) | 236 | €571,650 | -1.8% |
| Swords (K67) | 200 | €440,250 | +6.3% |
| Malahide (K36) | 194 | €515,000 | -7.9% |
| Dublin 24 (D24) | 192 | €430,500 | +19.6% |
| Lucan (K78) | 172 | €461,707 | +2.4% |
| Dublin 4 (D04) | 159 | €660,000 | -3.3% |
| Dublin 13 (D13) | 155 | €559,471 | -0.1% |
| Dublin 8 (D08) | 148 | €434,000 | +7.2% |
| Dublin 12 (D12) | 146 | €508,000 | +6.8% |
| Dublin 9 (D09) | 132 | €495,000 | -3.3% |
| Dublin 7 (D07) | 131 | €455,000 | -5.2% |
| Dublin 14 (D14) | 128 | €780,500 | +7.7% |
| Dublin 6 (D06) | 121 | €726,000 | -16.8% |
| Dublin 6W (D6W) | 120 | €643,750 | +3.8% |
| Dublin 16 (D16) | 117 | €624,100 | -0.1% |
| Dublin 11 (D11) | 116 | €417,500 | +19.3% |
| Dublin 2 (D02) | 106 | €470,000 | +6.0% |
| Dublin 3 (D03) | 96 | €557,500 | +4.0% |
| Dublin 1 (D01) | 90 | €400,000 | +1.3% |
| Dublin 5 (D05) | 88 | €513,000 | +4.7% |
| Lusk (K45) | 73 | €440,485 | +3.1% |
| Balbriggan (K32) | 59 | €328,000 | -11.9% |
| Skerries (K34) | 47 | €490,000 | +8.3% |
| Rush (K56) | 31 | €440,529 | +3.1% |
| Dublin 10 (D10) | 29 | €368,000 | +1.5% |
| Dublin 17 (D17) | 26 | €391,738 | +9.6% |
| Dublin 20 (D20) | 26 | €458,000 | +1.0% |
| Garristown (A42) | 12 | €462,555 | +42.1% |
Planning
| Authority | Submitted | vs Q2 2025 | Per 10,000 residents | Decided | Granted % |
|---|---|---|---|---|---|
| Dublin City | 757 | -6.9% | 12.8 | 501 | 90.6 |
| Dún Laoghaire-Rathdown | 499 | -4.2% | 21.3 | 400 | 90.5 |
| Fingal | 439 | -2.7% | 13.3 | 330 | 81.5 |
| South Dublin | 309 | -1.9% | 10.3 | 235 | 92.3 |
Biggest sales in County Dublin, Q2 2026
| # | Address | Price | Sold |
|---|---|---|---|
| 1 | INNISCORRIG, COLIMORE ROAD, DALKEY | €14,956,300 | 29 June 2026 |
| 2 | Apartments 501 - 530, Block G Domville, Cherrywood | €11,618,291 | 17 April 2026 |
| 3 | 6 RAGLAN RD, BALLSBRIDGE, DUBLIN 4 | €10,400,000 | 2 April 2026 |
About these figures
Residential sales in the Property Price Register (PSRA) with a sale date in Q2 2026, excluding non-market transfers, multi-unit sales and implausible prices; the register records sales weeks to months after they close, so later editions revise upwards (register read 3 September 2026). Planning: National Planning Application Database (Tailte Éireann) and council feeds. Population: CSO Census 2022 (FY003A). Full method at addris.ie/report/2026-q2.
Cite as: Addris (2026). The Addris Report, Q2 2026 — County Dublin. addris.ie/report/2026-q2/dublin. Free to quote with attribution to Addris. Contact: hello@addris.ie.