The Addris Report · Q2 2026 · County edition
County Cork sold prices, Q2 2026
1,738 homes sold in County Cork in Q2 2026 at a median of €375,000 — +10.3% on Q2 2025 and +3.8% on Q1 2026. That ranks 5 of 26 counties by median, in line with the national median of €375,000.
Towns in County Cork
| # | Town | Median | vs Q2 2025 | Sales |
|---|---|---|---|---|
| 1 | Carrigaline | €410,000 | +10.8% | 53 |
| 2 | Kinsale | €397,401 | -7.0% | 36 |
| 3 | Midleton | €384,000 | +8.7% | 114 |
| 4 | Mallow | €356,828 | +13.4% | 30 |
| 5 | Youghal | €350,000 | +42.6% | 44 |
| 6 | Bandon | €343,612 | +14.1% | 37 |
| 7 | Cobh | €332,989 | +5.7% | 32 |
| 8 | Passage West | €320,000 | +3.8% | 39 |
| 9 | Carrigtwohill | €312,774 | -3.8% | 23 |
Towns with at least 20 sales in the quarter; the change needs 20+ sales in both quarters.
Eircode areas
| Area | Sales | Median | vs Q2 2025 |
|---|---|---|---|
| Cork (T12) | 425 | €400,000 | +5.8% |
| Cork (T23) | 316 | €363,000 | +11.3% |
| Mallow (P51) | 195 | €300,000 | +15.4% |
| Midleton (P25) | 152 | €380,927 | +6.8% |
| Cork (P31) | 71 | €418,502 | +12.7% |
| Kinsale (P17) | 65 | €387,000 | -9.4% |
| Cork (P43) | 65 | €405,286 | +5.8% |
| Bandon (P72) | 63 | €362,000 | +20.2% |
| Youghal (P36) | 53 | €350,000 | +42.6% |
| Fermoy (P61) | 51 | €359,663 | +22.3% |
| Cork (T45) | 51 | €378,854 | +3.8% |
| Skibbereen (P81) | 48 | €337,698 | +5.3% |
| Bantry (P75) | 45 | €286,344 | -7.1% |
| Cork (T56) | 38 | €372,247 | -3.3% |
| Macroom (P12) | 35 | €352,423 | +30.0% |
| Bandon (P47) | 35 | €315,000 | -4.5% |
| Cobh (P24) | 32 | €332,989 | +4.1% |
| Clonakilty (P85) | 24 | €405,441 | +16.5% |
| Charleville (P56) | 14 | €248,000 | -4.6% |
| Mallow (P67) | 14 | €319,500 | +59.8% |
| Cork (T34) | 11 | €361,233 | +100.7% |
Planning
No planning authority in County Cork is in the national feed yet.
Biggest sales in County Cork, Q2 2026
| # | Address | Price | Sold |
|---|---|---|---|
| 1 | 25-47 (inclusive) Spancel Rise, Fairfield Road, Blackpool | €8,359,312 | 22 April 2026 |
| 2 | 9-24 (INCLUSIVE), Spancel Rise, Fairfield Road | €6,182,534 | 28 May 2026 |
| 3 | Block K and Block KI, Helms Point Church Bay Road, Crosshaven Co. Cork | €5,291,439 | 13 April 2026 |
About these figures
Residential sales in the Property Price Register (PSRA) with a sale date in Q2 2026, excluding non-market transfers, multi-unit sales and implausible prices; the register records sales weeks to months after they close, so later editions revise upwards (register read 3 September 2026). Planning: National Planning Application Database (Tailte Éireann) and council feeds. Population: CSO Census 2022 (FY003A). Full method at addris.ie/report/2026-q2.
Cite as: Addris (2026). The Addris Report, Q2 2026 — County Cork. addris.ie/report/2026-q2/cork. Free to quote with attribution to Addris. Contact: hello@addris.ie.