The Granary Abbeyknockmoy, Co. Galway
8 homes on The Granary, Abbeyknockmoy sold in the last five years at a median of €268,500, from €195,000 to €350,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-20.
House prices on The Granary
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 2 | €238,500 | — | €262,000 |
| 2022 | 1 | €270,000 | +13.2% | €290,000 |
| 2023 | 4 | €318,500 | +18.0% | €310,000 |
| 2025 (to date) | 2 | €222,500 | -30.1% | €361,233 |
Most recent sales on The Granary
| Address | Price | Sold |
|---|---|---|
| 25 THE GRANARY, ABBEYKNOCKMOY, TUAM | €250,000 | 18 December 2025 |
| 4 THE GRANARY, ABBEYKNOCKMOY, TUAM | €195,000 | 30 October 2025 |
| 18 THE GRANARY, ABBEYKNOCKMOY, GALWAY | €350,000 | 20 October 2023 |
| 20 THE GRANARY, ABBEYKNOCKMOY, TUAM | €327,000 | 5 October 2023 |
| 33 THE GRANARY, ABBEYKNOCKMOY, GALWAY | €310,000 | 4 July 2023 |
| 7 THE GRANARY, ABBEYKNOCKMOY, TUAM | €240,000 | 10 February 2023 |
| 27 THE GRANARY, ABBEYKNOCKMOY, TUAM | €270,000 | 18 August 2022 |
| 31 THE GRANARY, ABBEYKNOCKMOY, TUAM | €267,000 | 17 December 2021 |
| 19 THE GRANARY, ABBEYKNOCKMOY, TUAM | €210,000 | 18 June 2021 |
| 44 THE GRANARY, ABBEYKNOCKMOY, TUAM | €190,000 | 31 August 2020 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on The Granary, Abbeyknockmoy?
The median sold price on The Granary, Abbeyknockmoy, County Galway over the last five years was €268,500, from 8 sales in the Property Price Register (€195,000 to €350,000; data to 2026-09-20).
How many homes have sold on The Granary, Abbeyknockmoy?
27 sales on The Granary, Abbeyknockmoy are recorded in the Property Price Register since 2010, the most recent on 2025-12-18.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Figures are computed from the registers as published.
Other streets and estates in County Galway
The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.