The Cairns Crossakiel, Co. Meath
10 homes on The Cairns, Crossakiel sold in the last five years at a median of €232,500, from €160,000 to €306,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-20.
House prices on The Cairns
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 3 | €200,000 | — | €262,000 |
| 2022 | 2 | €232,500 | +16.3% | €290,000 |
| 2023 | 1 | €223,000 | -4.1% | €310,000 |
| 2024 | 2 | €252,500 | +13.2% | €335,000 |
| 2025 | 3 | €250,000 | -1.0% | €361,233 |
| 2026 (to date) | 1 | €160,000 | -36.0% | €375,000 |
Most recent sales on The Cairns
| Address | Price | Sold |
|---|---|---|
| 40 THE CAIRNS, CROSSAKIEL, KELLS | €160,000 | 28 May 2026 |
| 44 THE CAIRNS, CROSSAKIEL, KELLS | €250,000 | 19 August 2025 |
| 1 THE CAIRNS, CROSSAKIEL, KELLS | €306,000 | 4 March 2025 |
| 43 THE CAIRNS, CROSSAKIEL, KELLS | €235,000 | 30 January 2025 |
| 13 THE CAIRNS, CROSSAKIEL, KELLS | €295,000 | 12 December 2024 |
| 45 THE CAIRNS, CROSSAKIEL, KELLS | €210,000 | 25 November 2024 |
| 14 THE CAIRNS, CROSSAKIEL, KELLS | €223,000 | 2 October 2023 |
| 52 THE CAIRNS, CROSSAKIEL, KELLS | €230,000 | 26 September 2022 |
| 33 THE CAIRNS, CROSSAKIEL, KELLS | €235,000 | 30 June 2022 |
| 34 THE CAIRNS, CROSSAKIEL, KELLS | €200,000 | 10 December 2021 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on The Cairns, Crossakiel?
The median sold price on The Cairns, Crossakiel, County Meath over the last five years was €232,500, from 10 sales in the Property Price Register (€160,000 to €306,000; data to 2026-09-20).
How many homes have sold on The Cairns, Crossakiel?
35 sales on The Cairns, Crossakiel are recorded in the Property Price Register since 2011, the most recent on 2026-05-28.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Figures are computed from the registers as published.
Other streets and estates in County Meath
The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.