Edgeworth Court Longwood, Co. Meath
19 homes on Edgeworth Court, Longwood sold in the last five years at a median of €315,000, from €225,000 to €391,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-20.
House prices on Edgeworth Court
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 4 | €277,500 | — | €262,000 |
| 2022 | 7 | €270,000 | -2.7% | €290,000 |
| 2023 | 6 | €286,500 | +6.1% | €310,000 |
| 2024 | 3 | €350,000 | +22.2% | €335,000 |
| 2025 (to date) | 2 | €375,500 | +7.3% | €361,233 |
Most recent sales on Edgeworth Court
| Address | Price | Sold |
|---|---|---|
| 49 EDGEWORTH COURT, LONGWOOD, MEATH | €360,000 | 30 October 2025 |
| 81 EDGEWORTH COURT, LONGWOOD, MEATH | €391,000 | 14 March 2025 |
| 76 EDGEWORTH COURT, LONGWOOD, MEATH | €326,000 | 6 December 2024 |
| 68 EDGEWORTH COURT, LONGWOOD, MEATH | €360,000 | 1 November 2024 |
| 15 EDGEWORTH COURT, LONGWOOD, MEATH | €350,000 | 22 October 2024 |
| 85 EDGEWORTH COURT, LONGWOOD, MEATH | €225,000 | 13 November 2023 |
| 54 EDGEWORTH COURT, LONGWOOD, MEATH | €240,000 | 20 October 2023 |
| 27 EDGEWORTH COURT, LONGWOOD, MEATH | €355,000 | 6 September 2023 |
| 64B EDGEWORTH COURT, LONGWOOD, MEATH | €255,000 | 30 June 2023 |
| 1E EDGEWORTH COURT, LONGWOOD, MEATH | €335,000 | 3 March 2023 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Edgeworth Court, Longwood?
The median sold price on Edgeworth Court, Longwood, County Meath over the last five years was €315,000, from 19 sales in the Property Price Register (€225,000 to €391,000; data to 2026-09-20).
How many homes have sold on Edgeworth Court, Longwood?
47 sales on Edgeworth Court, Longwood are recorded in the Property Price Register since 2010, the most recent on 2025-10-30.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Figures are computed from the registers as published.
Other streets and estates in County Meath
The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.