Dun Na Carraige Blackrock, Co. Galway
15 homes on Dun Na Carraige, Blackrock sold in the last five years at a median of €500,000, from €305,000 to €1,100,000. 4 sold in the last 12 months at a median of €642,500. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-20.
House prices on Dun Na Carraige
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 4 | €442,500 | — | €262,000 |
| 2022 | 2 | €402,500 | -9.0% | €290,000 |
| 2023 | 4 | €490,000 | +21.7% | €310,000 |
| 2024 | 1 | €370,000 | -24.5% | €335,000 |
| 2025 | 4 | €642,500 | +73.6% | €361,233 |
| 2026 (to date) | 2 | €684,000 | +6.5% | €375,000 |
Most recent sales on Dun Na Carraige
| Address | Price | Sold |
|---|---|---|
| 117 DUN NA CARRAIGE, BLACKROCK, SALTHILL | €820,000 | 4 August 2026 |
| 17 DUN NA CARRAIGE, BLACKROCK, SALTHILL | €548,000 | 2 April 2026 |
| 25 DUN NA CARRAIGE, BLACKROCK, GALWAY | €613,000 | 19 December 2025 |
| 72 DUN NA CARRAIGE, BLACKROCK, SALTHILL | €672,000 | 27 November 2025 |
| 104 DUN NA CARRAIGE, BLACKROCK, SALTHILL | €700,000 | 8 May 2025 |
| 148 DUN NA CARRAIGE, BLACKROCK, SALTHILL | €432,500 | 4 April 2025 |
| 83 DUN NA CARRAIGE, BLACKROCK, SALTHILL | €370,000 | 28 June 2024 |
| 125 DUN NA CARRAIGE, BLACKROCK, SALTHILL | €525,000 | 7 July 2023 |
| 13 DUN NA CARRAIGE, BLACKROCK, SALTHILL | €1,100,000 | 25 May 2023 |
| 61 DUN NA CARRAIGE, BLACKROCK, SALTHILL | €455,000 | 10 May 2023 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Dun Na Carraige, Blackrock?
The median sold price on Dun Na Carraige, Blackrock, County Galway over the last five years was €500,000, from 15 sales in the Property Price Register (€305,000 to €1,100,000; data to 2026-09-20). In the last 12 months 4 homes sold at a median of €642,500.
How many homes have sold on Dun Na Carraige, Blackrock?
56 sales on Dun Na Carraige, Blackrock are recorded in the Property Price Register since 2010, the most recent on 2026-08-04.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Figures are computed from the registers as published.
Other streets and estates in County Galway
The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.