Canterbrook Trim Rd, Co. Meath
16 homes on Canterbrook, Trim Rd sold in the last five years at a median of €330,500, from €239,000 to €510,000. Every figure is the Property Price Register, grouped by the street or estate in the registered address — data to 2026-09-13.
House prices on Canterbrook
Sales by year
| Year | Sales | Median | vs previous year | Ireland median |
|---|---|---|---|---|
| 2021 | 4 | €289,000 | — | €262,000 |
| 2022 | 3 | €285,000 | -1.4% | €290,000 |
| 2023 | 6 | €320,000 | +12.3% | €310,000 |
| 2024 | 1 | €435,000 | +35.9% | €335,000 |
| 2025 | 3 | €415,000 | -4.6% | €361,233 |
| 2026 (to date) | 1 | €420,000 | +1.2% | €375,000 |
Most recent sales on Canterbrook
| Address | Price | Sold |
|---|---|---|
| 64 CANTERBROOK, TRIM RD, NAVAN | €420,000 | 20 May 2026 |
| 193 CANTERBROOK, TRIM RD, NAVAN | €510,000 | 23 September 2025 |
| 104 CANTERBROOK, TRIM RD, NAVAN | €341,000 | 10 April 2025 |
| 18 CANTERBROOK, TRIM RD, NAVAN | €415,000 | 28 January 2025 |
| 189 CANTERBROOK, TRIM RD, NAVAN | €435,000 | 18 December 2024 |
| 38 CANTERBROOK, TRIM RD, NAVAN | €410,000 | 20 November 2023 |
| 64 CANTERBROOK, TRIM RD, NAVAN | €320,000 | 20 October 2023 |
| 106 CANTERBROOK, TRIM RD, NAVAN | €277,000 | 10 August 2023 |
| 37 CANTERBROOK, TRIM RD, NAVAN | €360,000 | 10 May 2023 |
| 35 CANTERBROOK, TRIM RD, NAVAN | €320,000 | 13 March 2023 |
Addresses and prices exactly as published in the Property Price Register. New-build prices in the register exclude VAT.
Questions people ask
What is the average house price on Canterbrook, Trim Rd?
The median sold price on Canterbrook, Trim Rd, County Meath over the last five years was €330,500, from 16 sales in the Property Price Register (€239,000 to €510,000; data to 2026-09-13).
How many homes have sold on Canterbrook, Trim Rd?
27 sales on Canterbrook, Trim Rd are recorded in the Property Price Register since 2013, the most recent on 2026-05-20.
Where does this data come from?
Every sale is the Residential Property Price Register published by the Property Services Regulatory Authority, grouped by the street or estate in the registered address. Addris updates the pages weekly.
Other streets and estates in Navan
Part of Navan. The register records the address as the seller's solicitor filed it; a street or estate here is that address's street and locality, so spellings and boundaries follow the register, not a map.