Prices · 21 September 2026 · data to 2026-09-20
Every Dublin postcode ranked by house price
County Dublin has 31 postal areas with a real sales record — the numbered districts and the Eircode areas for Blackrock, Dún Laoghaire, Swords, Malahide and the rest. Ranked by what a home went for in the last 12 months, Dublin 14 (D14) is the dearest at €762,500 and Balbriggan (K32) the cheapest at €336,250 — a 2.3× spread inside one county. 12 of the 31 areas have a median above €500,000; the county as a whole sits at €476,000 against an Ireland median of €375,000. On the year, 26 areas rose and 5 fell.
Every Dublin postcode, dearest first
| # | Area | Code | Median, 12 months | Sales | Change on year | Median, 2021 | Since 2021 | Addris Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Dublin 14 | D14 | €762,500 | 606 | +1.7% | €603,524 | +25.5% | 84 |
| 2 | Dublin 6 | D06 | €740,000 | 441 | +1.1% | €595,000 | +20.2% | 85 |
| 3 | Dublin 4 | D04 | €700,000 | 721 | +2.5% | €655,000 | +8.8% | 75 |
| 4 | Dun Laoghaire | A96 | €625,000 | 1,003 | +9.1% | €610,000 | +2.5% | 86 |
| 5 | Dublin 18 | D18 | €620,000 | 1,278 | -0.8% | €528,193 | +17.4% | 80 |
| 6 | Dublin 6W | D6W | €613,000 | 554 | +1.3% | €472,000 | +27.1% | 81 |
| 7 | Dublin 16 | D16 | €612,000 | 545 | -2.1% | €520,000 | +17.3% | 86 |
| 8 | Blackrock | A94 | €590,000 | 1,202 | +3.3% | €590,000 | -0.4% | 85 |
| 9 | Dublin 3 | D03 | €550,000 | 423 | +2.3% | €415,000 | +29.2% | 89 |
| 10 | Dublin 13 | D13 | €535,000 | 793 | +0.5% | €400,881 | +32.2% | 85 |
| 11 | Malahide | K36 | €520,000 | 685 | -5.5% | €480,000 | +18.4% | 90 |
| 12 | Dublin 5 | D05 | €505,000 | 426 | +3.6% | €388,000 | +30.2% | 86 |
| 13 | Dublin 9 | D09 | €490,413 | 686 | -2.0% | €405,000 | +22.2% | 83 |
| 14 | Skerries | K34 | €486,250 | 173 | +2.1% | €419,000 | +14.6% | 75 |
| 15 | Dublin 12 | D12 | €485,000 | 633 | +2.1% | €370,000 | +31.1% | 82 |
| 16 | Dublin 2 | D02 | €462,555 | 349 | +0.2% | €425,000 | +9.1% | 82 |
| 17 | Lucan | K78 | €458,150 | 661 | +0.0% | €344,500 | +33.2% | 83 |
| 18 | Dublin 20 | D20 | €456,000 | 121 | +7.0% | €350,000 | +31.4% | 79 |
| 19 | Dublin 7 | D07 | €455,001 | 626 | +3.4% | €355,000 | +30.4% | 87 |
| 20 | Lusk | K45 | €440,485 | 266 | +5.3% | €312,775 | +40.8% | 66 |
| 21 | Dublin 22 | D22 | €435,500 | 1,117 | +4.0% | €305,000 | +44.3% | 77 |
| 22 | Dublin 15 | D15 | €433,945 | 1,459 | +5.8% | €326,000 | +31.1% | 88 |
| 23 | Rush | K56 | €427,300 | 166 | +7.3% | €310,000 | +42.0% | 83 |
| 24 | Swords | K67 | €424,250 | 744 | +2.5% | €325,996 | +31.9% | 80 |
| 25 | Dublin 8 | D08 | €415,000 | 736 | +3.8% | €320,000 | +28.1% | 81 |
| 26 | Dublin 24 | D24 | €415,000 | 813 | +6.1% | €305,000 | +37.2% | 90 |
| 27 | Dublin 17 | D17 | €400,000 | 165 | +14.3% | €295,500 | +28.2% | 82 |
| 28 | Dublin 1 | D01 | €399,500 | 374 | +8.0% | €310,000 | +26.5% | 80 |
| 29 | Dublin 11 | D11 | €393,000 | 547 | +4.8% | €280,500 | +41.3% | 83 |
| 30 | Dublin 10 | D10 | €351,788 | 150 | +3.5% | €267,000 | +35.4% | 87 |
| 31 | Balbriggan | K32 | €336,250 | 274 | -5.8% | €245,000 | +36.9% | 68 |
"Since 2021" compares the calendar-year median for 2021 with 2026 to date. Each area links to its page: prices by year, recent sales, planning, transport and the Addris Score.
Biggest moves on the year
| Area | Median, 12 months | Change |
|---|---|---|
| Dublin 17 D17 | €400,000 | +14.3% |
| Dun Laoghaire A96 | €625,000 | +9.1% |
| Dublin 1 D01 | €399,500 | +8.0% |
| Rush K56 | €427,300 | +7.3% |
| Dublin 20 D20 | €456,000 | +7.0% |
| Dublin 24 D24 | €415,000 | +6.1% |
| Dublin 15 D15 | €433,945 | +5.8% |
| Lusk K45 | €440,485 | +5.3% |
| Balbriggan K32 | €336,250 | -5.8% |
| Malahide K36 | €520,000 | -5.5% |
| Dublin 16 D16 | €612,000 | -2.1% |
| Dublin 9 D09 | €490,413 | -2.0% |
| Dublin 18 D18 | €620,000 | -0.8% |
Biggest moves since 2021
| Area | 2021 → 2026 | Change |
|---|---|---|
| Dublin 22 D22 | €305,000 → €440,000 | +44.3% |
| Rush K56 | €310,000 → €440,050 | +42.0% |
| Dublin 11 D11 | €280,500 → €396,330 | +41.3% |
| Lusk K45 | €312,775 → €440,485 | +40.8% |
| Dublin 24 D24 | €305,000 → €418,500 | +37.2% |
| Balbriggan K32 | €245,000 → €335,500 | +36.9% |
| Dublin 10 D10 | €267,000 → €361,500 | +35.4% |
| Lucan K78 | €344,500 → €458,716 | +33.2% |
| Blackrock A94 | €590,000 → €587,500 | -0.4% |
| Dun Laoghaire A96 | €610,000 → €625,500 | +2.5% |
| Dublin 4 D04 | €655,000 → €712,828 | +8.8% |
| Dublin 2 D02 | €425,000 → €463,778 | +9.1% |
| Skerries K34 | €419,000 → €480,000 | +14.6% |
What it means for a buyer
The Dublin postcode is the coarsest unit that still means something to a buyer, and the table shows how much it hides: the dearest and cheapest areas differ by 2.3×, and inside the big districts — Dublin 15, Dublin 18, Dublin 24 — the spread between estates is as wide again. Use this page to pick a shortlist, then the area page and its street list to see what the money actually buys.
The year-on-year column moves with what sold as much as with the market. A district where a large new scheme completed will show a jump or a dip that says nothing about the house next door; the five-year column and the price-history table on each area page are steadier. The Addris Score is a separate question — is it a good place to live — and it is not a function of price.
Method and sources
- Sales: residential sales in the Property Price Register (PSRA), placed on the map by Eircode, street or locality.
- Areas: the Eircode routing keys whose addresses fall in County Dublin, each a box drawn from the geocoded Eircodes — so an area follows where its key is actually used rather than any official boundary, and a few areas straddle the county line.
- Windows and floors: the 12 months to the latest register update; the change on the year is shown only where the previous 12 months also had 30+ sales; "since 2021" needs 30+ sales in both calendar years.
- Reproducible: computed from the register as published; the same figures are on each area page and on the County Dublin page. Data to 2026-09-20.
Quote freely with a link to this page. For the table as a spreadsheet, email hello@addris.ie.